Share this comparison with your friends:
![]() |
|
|
NA |
NA |
In The Box | Mobile, battery, charger and user manual | Handset, Earphone, Charger | ||
Model Number | K6303 | X412 | ||
Model Name | K6303 Dual Sim Mobile | X412 | ||
Color | Yellow | Black & Grey | ||
Browse Type | Feature Phones | Feature Phones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | No | No | ||
OTG Compatible | No | No | ||
Additional Content | Battery , Charger | Battery, Warranty Card |
Display Size | 6.1 cm (2.4 inch) | 4.57 cm (1.8 inch) | ||
Resolution | 240*320 | 128 x 160 Pixels | ||
Resolution Type | QVGA |
Internal Storage | 64 MB | 32 MB | ||
RAM | 32 MB | 32 MB | ||
Expandable Storage | 8 GB | |||
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Phone Book | Yes | |||
Call Wait/Hold | Yes | |||
Hands Free | No | |||
Call Divert | Yes | |||
Conference Call | Yes |
Network Type | 2G | 2G | ||
Supported Networks | GSM, GSM | GSM, GSM | ||
Audio Jack | 3.5 | |||
3G | No | |||
Bluetooth Support | Yes | |||
GPRS | Yes |
Smartphone | No | |||
Keypad Type | Alphanumeric | |||
Removable Battery | Yes | |||
SMS | Yes | |||
Keypad | Yes |
Audio Formats | MP3 | |||
Video Formats | MP4 |
Battery Capacity | 1800 mAh | 800 mAh | ||
Battery Type | 1800 | |||
Dual Battery | No |
Warranty Summary | 1 Year Manufacturer Warranty | 1 Year Warranty from the Manufacturer, 6 Months Warranty View More... | ||
Warranty Service Type | 1 year warranty on the product for which the customer canView More... | |||
Domestic Warranty | 1 Year |
Primary Clock Speed | 1.2 MHz | |||
Operating Frequency | 900/1800 Mhz | |||
Operating System |
Primary Camera Available | Yes | |||
Secondary Camera Available | No | |||
Primary Camera | 0.3MP | 0.3MP |
Before you buy I Kall K6303 or Micromax X412, it is always smart to look at the main differences between these two mobiles.
Therefore, we are presenting complete specs' comparison of I Kall K6303 VS Micromax X412, so you can grab the better basic mobile for you.
We have compared several mobiles but Micromax X412 VS I Kall K6303 comparison stands apart in this category.
Look at the price difference of I Kall K6303 VS Micromax X412.
Find out the main spec details difference between Micromax X412 and I Kall K6303.
Read the real user reviews at merchant site for I Kall K6303 and Micromax X412.
Look at the brands behind these two basic mobiles. Check out best selling basic mobiles in India.
Best Basic Mobiles | Price |
---|---|
Lava A1 | Rs. 1159 |
Nokia 105 Dual Sim | Rs. 1399 |
Samsung Guru FM Plus | Rs. 1662 |
Lava GEM | Rs. 1349 |
Samsung Guru Music 2 | Rs. 2349 |
I Kall K44 | Rs. 729 |
Lava A1 Josh | Rs. 970 |
Lava A3 | Rs. 1351 |
Samsung Metro 313 | Rs. 1799 |
Samsung Guru 1200 | Rs. 1575 |