Share this comparison with your friends:
|
|
NA |
NA |
Sales Package | 1 Body Fat Analyzer | BF414 Body Fat Monitor, 2XAAA batteries, User manual, WarView More... |
Type | Smart Body Fat Scale | Step on scales | ||
Method of Measurement | Bioelectrical Impedance Analysis (BIA) | Bioelectrical Impedance Analysis (BIA) Technology | ||
Maximum Weight Capacity | 180 kg | |||
Operation Modes | Weight, Body Fat%, BMI, Muscle Mass, Body Water%, Bone MaView More... | Body Weight, Body Fat %, Muscale Mass %, Bone Mass %, BodView More... | ||
Input Required | Age, Gender, Weight, Height | Age, Gender, Height, User | ||
Accuracy | +- 500g | |||
Portable | Yes | Yes |
Body Weight | Yes | Yes | ||
Body Mass Index (BMI) | Yes | No | ||
Basal Metabolic Rate (BMR) | Yes | No | ||
Body Fat Percentage | Yes | Yes | ||
Visceral Fat Analysis | Yes |
Readings Displayed | Weight, Body Fat, Body Water, Muscle Mass, Bone Mass, BMIView More... | Weight, Body Fat, Body Water, Bone Mass, Muscle Mass, CalView More... | ||
Display | LCD Display of75x34 mm Size |
Powered By | DC, Battery-powered | Battery | ||
Batteries Required | 4 AAA | 2 AAA | ||
Power Required | 3V |
Service Type | Repair or Replace the Product/Parts as Per Requirement. CView More... | Off site service with "Collect & Return" policy. For moreView More... | ||
Not Covered in Warranty | Physical Damages | Physical Damage, tampered with by improper handling, acceView More... | ||
Covered in Warranty | Warranty of the Product is Limited to Manufacturing DefecView More... | Warranty of the product is limited to manufacturing defecView More... | ||
Warranty Summary | 1 Year Warranty | 1 Year HealthSense warranty |
Memory | Memory Support | Memory Support with 12 Memory Presets | ||
Auto Shut Off | Yes | Yes | ||
Instant On | Yes | Yes | ||
Hold Feature | Yes |
Weight | 1.05 kg |
Before you buy Huawei AH100 Body Fat Scale or Health Sense BF414 Body Fat Monitor, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of Huawei AH100 Body Fat Scale VS Health Sense BF414 Body Fat Monitor, so you can grab the better one for you.
We have compared several body fat analyzers but Health Sense BF414 Body Fat Monitor VS Huawei AH100 Body Fat Scale comparison stands apart in this category.
Look at the price difference of Huawei AH100 Body Fat Scale VS Health Sense BF414 Body Fat Monitor.
Find out the main spec details difference between Health Sense BF414 Body Fat Monitor and Huawei AH100 Body Fat Scale.
Read the real user reviews at merchant site for Huawei AH100 Body Fat Scale and Health Sense BF414 Body Fat Monitor.
Look at the brands behind these two body fat analyzers. Check out best selling body fat analyzers in India.