Share this comparison with your friends:
|
|
NA |
NA |
In The Box | 1 Refrigerator | 1 Refrigerator Unit, Egg Tray, User Manual | ||
Type | Double Door | Double Door | ||
Refrigerator Type | Top Freezer Refrigerator | Top Freezer Refrigerator | ||
Defrosting Type | Frost Free | Frost Free | ||
Compressor Type | Reciprocatory Compressor | Sensor Based Compressor | ||
Capacity | 347 L | 288 L | ||
Number of Doors | 2 | 2 | ||
Star Rating | 3 | 3 | ||
Coolpad | No | Yes | ||
Toughened Glass | Yes | Yes | ||
Built-in Stabilizer | Yes | Yes |
Air Flow Type | Multi Air-flow | |||
Temperature Control | On Fridge | |||
Convertible Refrigerator | No | |||
Express Freezing | Yes | |||
Moisture Control | Yes |
Shelf Material | Toughened Glass | |||
Handle Type | External | |||
Handle Material | Metal | |||
Interior Finish | Transparent Interiors | |||
Body Material | Elephant Skin |
Door Lock | No | |||
Gasket Type | Removable | |||
Door Alarm | Yes | |||
Deodorizer | Yes | |||
Removable Gasket | Yes | |||
Water & Ice Dispenser | No | |||
Water Dispenser | No |
Refrigerator Interior Light | Yes | |||
Number of Refrigerator Shelves | 5 | |||
Can Rack | No | |||
Egg Tray | Yes | |||
Gross Refrigerator Capacity | 227 L | |||
Number of Refrigerator Drawers | 1 | |||
Number of Refrigerator Door Bins | 3 | |||
Number of Crispers | 1 | |||
Number of Refrigerator Bottle Racks | 3 |
Freezer Tray Type | Ice Twister | |||
Number of Freezer Shelves | 1 | |||
Freezer Interior Light | No | |||
Gross Freezer Capacity | 47 L | |||
Number of Freezer Door Bins | 1 | |||
Number of Freezer Bottle Racks |
Launch Year | 2017 | 2018 | ||
Net Total Capacity | 262 L | |||
Wheel Support | Yes | |||
Cooling Refrigerant | R600a | |||
Insulation Type | PUF Insulation | |||
Other Features | 5 Intelligent Sensors, Home UPS Compatible |
Net Height | 1770 mm | 1679 mm | ||
Net Depth | 708 mm | 605 mm | ||
Net Width | 598 mm | 628 mm | ||
Weight | 70 kg | 65.8 kg |
Warranty Service Type | On Site | Technician Visit | ||
Warranty Summary | 1 Year on Product and 10 years on Compressor from Haier | 1 year on Product and 10 Years on Compressor from Bosch | ||
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and TuView More... | The Warranty Covers only Manufacturing Defect in MaterialView More... | ||
Not Covered in Warranty | Warranty is not valid in case of the following events: | The Warranty does not Cover any Consequential or ResultinView More... |
Stabilizer Required | No | |||
Power Requirement | AC 220-240 V |
Before you buy Haier HRF-3674BS 347L 3 Star Frost Free or Bosch 288L 3 Star Frost Free, it is always smart to look at the main differences between these two refrigerators.
Therefore, we are presenting complete specs' comparison of Haier HRF-3674BS 347L 3 Star Frost Free VS Bosch 288L 3 Star Frost Free, so you can grab the better refrigerator for you.
We have compared several refrigerators but Bosch 288L 3 Star Frost Free VS Haier HRF-3674BS 347L 3 Star Frost Free comparison stands apart in this category.
Look at the price difference of Haier HRF-3674BS 347L 3 Star Frost Free VS Bosch 288L 3 Star Frost Free.
Find out the main spec details difference between Bosch 288L 3 Star Frost Free and Haier HRF-3674BS 347L 3 Star Frost Free.
Read the real user reviews at merchant site for Haier HRF-3674BS 347L 3 Star Frost Free and Bosch 288L 3 Star Frost Free.
Look at the brands behind these two double door refrigerators. Check out best selling double door refrigerators in India.
Best Double door | Price |
---|---|
LG GL-I292RPZL 260L 4 Star Frost Free | Rs. 24990 |
Samsung RT28M3424S8 253L 4 Star Frost Free | Rs. 19990 |
Haier HRD-2984PMG-E 278L 5 Star Frost Free | Rs. 27999 |
Samsung RT28R3053S9 253L 3 Star Frost Free | Rs. 21290 |
Haier HRF-3674BS 347L 3 Star Frost Free | Rs. 25490 |
Bosch 288L 3 Star Frost Free | Rs. 26999 |
LG GL-T302RPZU 284L 3 Star Frost Free | Rs. 28490 |
Whirlpool NEO SP 278 PRM 265L 3 Star Frost Free | Rs. 21990 |
Godrej R T EON 311P 3.4 311L 3 Star Frost Free | Rs. 25490 |
Samsung RT34M5518S8 324L 3 Star Frost Free | Rs. 38000 |