Share this comparison with your friends:
![]() |
|
|
NA |
NA |
In The Box | 1 Refrigerator | 1 Refrigerator | ||
Type | Double Door | Double Door | ||
Refrigerator Type | Top Freezer Refrigerator | Top Freezer Refrigerator | ||
Defrosting Type | Frost Free | Frost Free | ||
Compressor Type | Digital Inverter Compressor | Digital Inverter Compressor | ||
Capacity | 394 L | 415 L | ||
Number of Doors | 2 | 2 | ||
Star Rating | 3 | 4 | ||
Coolpad | Yes | No | ||
Toughened Glass | No | Yes | ||
Built-in Stabilizer | No | Yes |
Air Flow Type | Multi Flow | |||
Other Performance Features | Power Freeze, Power Cool, Cool Pack 12 hr, Convertible 5 View More... | Fresh room | ||
Convertible Refrigerator | Yes |
Shelf Material | Toughened Glass Shelves | Toughened Glass | ||
Handle Type | Recess | |||
Display Type | Digital | LED Convertible Display |
Clock | No | |||
Door Lock | No | |||
Door Alarm | Yes | |||
Deodorizer | Yes | |||
Other Convenience Features | Number of Vegetable and Fruit Drawer (Refrigerator): 1, BView More... | |||
Water & Ice Dispenser | No | |||
Water Dispenser | No |
Refrigerator Interior Light | Yes | Yes | ||
Number of Refrigerator Shelves | 4 | |||
Egg Tray | Yes | |||
Number of Refrigerator Drawers | 1 | |||
Number of Refrigerator Door Bins | 4 |
Ice Cube Tray Type | Twist Ice Maker | Tray Ice Maker | ||
Number of Freezer Shelves | 1 | |||
Freezer Interior Light | Yes | |||
Number of Freezer Door Bins | 2 |
Launch Year | 2017 | 2017 | ||
Net Total Capacity | 362 L | 384 L | ||
Cooling Refrigerant | R-600a | R - 600a | ||
Insulation Type | Cyclopentane Insulation | |||
Technology Used | Digital Inverter Technology, Twin Cooling Plus TechnologyView More... | |||
Other Features | Display and Control (Fridge and Freezer): External, SmartView More... |
Net Height | 1715 mm | 1785 mm | ||
Net Depth | 668 mm | 671 mm | ||
Net Width | 675 mm | 675 mm | ||
Weight | 62 kg | 79 kg | ||
Net Depth Without Handle | 668 mm | |||
Other Dimensions | Net Freezer Capacity: 89 L, Net Refrigerator Capacity: 27View More... |
Warranty Service Type | Technician Visit | On Site Warranty | ||
Warranty Summary | 1 year on Product and 10 years on compressor from SamsungView More... | 1 year on Product and 10 years on compressor from SamsungView More... | ||
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and TuView More... | All Parts Excluding Plastic Parts, Glassware, Bulb and TuView More... | ||
Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube | Parts: Plastic / Glassware / Bulb / Tube |
Before you buy Samsung 394L 3 Star Frost Free or Samsung RT42M553ES8 415L 4 Star Frost Free, it is always smart to look at the main differences between these two refrigerators.
Therefore, we are presenting complete specs' comparison of Samsung 394L 3 Star Frost Free VS Samsung RT42M553ES8 415L 4 Star Frost Free, so you can grab the better refrigerator for you.
We have compared several refrigerators but Samsung RT42M553ES8 415L 4 Star Frost Free VS Samsung 394L 3 Star Frost Free comparison stands apart in this category.
Look at the price difference of Samsung 394L 3 Star Frost Free VS Samsung RT42M553ES8 415L 4 Star Frost Free.
Find out the main spec details difference between Samsung RT42M553ES8 415L 4 Star Frost Free and Samsung 394L 3 Star Frost Free.
Read the real user reviews at merchant site for Samsung 394L 3 Star Frost Free and Samsung RT42M553ES8 415L 4 Star Frost Free.
Look at the brands behind these two double door refrigerators. Check out best selling double door refrigerators in India.
Best Double door | Price |
---|---|
LG GL-I292RPZL 260L 4 Star Frost Free | Rs. 24990 |
Samsung RT28M3424S8 253L 4 Star Frost Free | Rs. 19990 |
Haier HRD-2984PMG-E 278L 5 Star Frost Free | Rs. 27999 |
Samsung RT28R3053S9 253L 3 Star Frost Free | Rs. 21290 |
Haier HRF-3674BS 347L 3 Star Frost Free | Rs. 25490 |
Bosch 288L 3 Star Frost Free | Rs. 26999 |
LG GL-T302RPZU 284L 3 Star Frost Free | Rs. 28490 |
Whirlpool NEO SP 278 PRM 265L 3 Star Frost Free | Rs. 21990 |
Godrej R T EON 311P 3.4 311L 3 Star Frost Free | Rs. 25490 |
Samsung RT34M5518S8 324L 3 Star Frost Free | Rs. 38000 |