Share this comparison with your friends:
![]() |
|
|
NA |
NA |
Sales Package | Portable Hard Drive, USB Cable, Quick Start Guide | Portable Hard Drive, USB 3.0 Cable, Quick Install Guide | ||
Model Name | HD-B2/LC1 IN// HD-B2/LO1 IN | WDBHDW0040BBK-EESN | ||
Type | HDD | HDD | ||
Capacity | 2 TB | 4 TB | ||
Color | Blue | Black | ||
System Requirements | Windows Vista, Windows 7, Windows 8, Windows 8.1, WindowsView More... | Windows 7, Windows 8, Windows 8.1, Windows 10 | ||
Form Factor | Portable | Portable | ||
Wired|Wireless | Wired | Wired | ||
Cloud Backup | No | No |
Number of Ports | 1 | |||
Connector Type | USB 3.1 (Micro-B Type) | |||
Data Transfer Rate | 5 GB/s | 5 GB/s | ||
Backward Compatible | Yes | |||
Other Features | NTFS File System | Lightweight | ||
Case Material | Metal |
Power Source | USB Powered | |||
External Power Required | No | No | ||
Power Requirement | DC 5 V | |||
Power Consumption | 900 mA (Max) |
Width | 81 mm | 82 mm | ||
Height | 118 mm | 110.5 mm | ||
Depth | 17 mm | 21 mm | ||
Weight | 180 g | 234 g |
Warranty Summary | 3 Years Limited Warranty | 3 Years Limited Warranty | ||
Warranty Service Type | Carry In | Carry In | ||
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | ||
Not Covered in Warranty | Physical Damage | Physical Damages | ||
Domestic Warranty | 3 Year | 3 Year |
Before you buy Sony 2TB External Hard Drive or WD Elements 4 TB, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of Sony 2TB External Hard Drive VS WD Elements 4 TB, so you can grab the better one for you.
We have compared several computer accessories but WD Elements 4 TB VS Sony 2TB External Hard Drive comparison stands apart in this category.
Look at the price difference of Sony 2TB External Hard Drive VS WD Elements 4 TB.
Find out the main spec details difference between WD Elements 4 TB and Sony 2TB External Hard Drive.
Read the real user reviews at merchant site for Sony 2TB External Hard Drive and WD Elements 4 TB.
Look at the brands behind these two external hard drives. Check out best selling external hard drives in India.
Best External Hard Drives | Price |
---|---|
Toshiba Canvio Basic 1 TB | Rs. 4690 |
Seagate Backup Plus Slim 1 TB | Rs. 3799 |
WD My Passport 1 TB | Rs. 3930 |
Toshiba Canvio Alumy 2 TB | Rs. 5099 |
Seagate Ultra Touch 1 TB External Hard Drive | Rs. 4749 |
Lenovo 1 TB External Hard Drive | Rs. 3889 |
WD Elements 1 TB | Rs. 4199 |
Samsung T5 500 GB | Rs. 5710 |
Sony Compact Slim 1 TB | Rs. 7499 |
HP 1 TB External Hard Drive | Rs. 4690 |