Share this comparison with your friends:
|
|
NA |
NA |
Sales Package | External Hard Drive, USB 3.0 Cable, Quick Start Guide, InView More... | Backup Plus Slim portable drive, Seagate Tool Kit softwarView More... | ||
Model Name | Canvio Alumy | Backup Plus Slim | ||
Type | HDD | HDD | ||
Capacity | 2 TB | 1 TB | ||
Color | Red | Blue | ||
System Requirements | Formatted NTFS for Microsoft Windows: 8.1, 8, 7 | Windows: 7, 8, Mac OS X 10.6, Android 2.3, iOS 6 | ||
Form Factor | Portable | Portable | ||
Wired|Wireless | Wired | Wired | ||
Cloud Backup | No | No |
Number of Ports | 1 | |||
Connector Type | USB 3.0 | USB 3.0 | ||
Data Transfer Rate | 5.0 Gbps | 120 MB/s | ||
Mobile Device Backup | Yes | |||
Shock Resistant | No | |||
Backward Compatible | Yes | Yes | ||
Password Protection | No | |||
Other Features | Supports USB 2.0 or USB 3.0 Port, With Built-in Shock SenView More... | Seagate Dashboard, Lyve App |
Power Source | USB-powered | USB-powered | ||
External Power Required | No | |||
Power Requirement | 900 mA |
Cable Length | 45.72 cm | |||
Width | 75 mm | 7.6 cm | ||
Height | 113.5 mm | 11.35 cm | ||
Depth | 18 mm | 1.21 cm | ||
Weight | 240 g | 159 gm |
Warranty Summary | 3 Years Warranty | 3 Years Domestic Warranty | ||
Warranty Service Type | If There is Any Technical Issue with the Products Kindly View More... | For Technical / Service related queries, please call TollView More... | ||
Covered in Warranty | Manufacturing Defect | Manufacturing Defect | ||
Not Covered in Warranty | Physical Damages | Physical Damages | ||
Domestic Warranty | 3 Year | 3 Year |
Before you buy Toshiba Canvio Alumy 2 TB or Seagate Backup Plus Slim 1 TB, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of Toshiba Canvio Alumy 2 TB VS Seagate Backup Plus Slim 1 TB, so you can grab the better one for you.
We have compared several computer accessories but Seagate Backup Plus Slim 1 TB VS Toshiba Canvio Alumy 2 TB comparison stands apart in this category.
Look at the price difference of Toshiba Canvio Alumy 2 TB VS Seagate Backup Plus Slim 1 TB.
Find out the main spec details difference between Seagate Backup Plus Slim 1 TB and Toshiba Canvio Alumy 2 TB.
Read the real user reviews at merchant site for Toshiba Canvio Alumy 2 TB and Seagate Backup Plus Slim 1 TB.
Look at the brands behind these two external hard drives. Check out best selling external hard drives in India.
Best External Hard Drives | Price |
---|---|
Toshiba Canvio Basic 1 TB | Rs. 4690 |
Seagate Backup Plus Slim 1 TB | Rs. 7573 |
WD My Passport 1 TB | Rs. 3930 |
Toshiba Canvio Alumy 2 TB | Rs. 7560 |
Seagate Ultra Touch 1 TB External Hard Drive | Rs. 5999 |
Lenovo 1 TB External Hard Drive | Rs. 5999 |
WD Elements 1 TB | Rs. 5298 |
Samsung T5 500 GB | Rs. 7795 |
Sony Compact Slim 1 TB | Rs. 7500 |
HP 1 TB External Hard Drive | Rs. 6449 |