Share this comparison with your friends:
|
|
NA |
NA |
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty DocuView More... | Laptop, Battery, Power Adaptor, User Guide, Warranty DocuView More... | ||
Model Number | 15q-ds0004TU | X507MA-BR069T | ||
Part Number | 4TT03PA#ACJ | 90NB0HL2-M01170 | ||
Series | 15q | |||
Color | Sparkling Black | Gold | ||
Type | Laptop | Laptop | ||
Suitable For | Processing & Multitasking | Processing & Multitasking | ||
Power Supply | 65 W AC Adapter | 33 W AC Adapter | ||
Battery Cell | 3 cell | 3 cell | ||
MS Office Provided | No | No |
Processor Brand | Intel | Intel | ||
Processor Name | Pentium Quad Core | Celeron Dual Core | ||
SSD | No | No | ||
RAM | 4 GB | 4 GB | ||
RAM Type | DDR4 | DDR4 | ||
HDD Capacity | 1 TB | 1 TB | ||
Processor Variant | N5000 | N4000 | ||
Clock Speed | 1.1 GHz with Turbo Boost Upto 2.7 GHz | 1.1 GHz with Turbo Boost Upto 2.7 GHz | ||
RAM Frequency | 2400 MHz | |||
Cache | 4 MB | 4 MB | ||
RPM | 5400 | 5400 | ||
Graphic Processor | Intel Integrated UHD 605 | Intel Integrated UHD 605 | ||
Number of Cores | 4 | 4 |
Operating System | DOS | Windows 10 Home | ||
OS Architecture | 64 bit | |||
System Architecture | 64 bit |
Mic In | Yes | Yes | ||
RJ45 | Yes | |||
USB Port | 1 x USB 2.0, 2 x USB 3.1 | 2 x USB 2.0, 1 x USB 3.0 | ||
HDMI Port | 1 x HDMI Port (v1.4b) | 1 x HDMI Port | ||
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) | SD Card Reader | ||
Hardware Interface | SATA |
Touchscreen | No | No | ||
Screen Size | 39.62 cm (15.6 inch) | 39.62 cm (15.6 inch) | ||
Screen Resolution | 1366 x 768 Pixel | 1366 x 768 Pixel | ||
Screen Type | HD LED Backlit BrightView Display | HD LED Backlit Anti-glare Display | ||
Speakers | Built-in Dual Speakers | Built-in Dual Speakers | ||
Internal Mic | Built-in Digital Microphone | Built-in Microphone | ||
Sound Properties | Sonic Master |
Wireless LAN | IEEE 802.11b/g/n | IEEE 802.11b/g/n | ||
Bluetooth | v4.2 | v4.0 | ||
Ethernet | Integrated 10/100/1000 Gigabit Ethernet |
Dimensions | 376 x 246 x 22.5 mm | 365 x 266 x 21.9 mm | ||
Weight | 2.04 kg | 1.68 kg |
Disk Drive | CD/DVD writer | Not Available | ||
Web Camera | HD Webcam | VGA Webcam | ||
Read/Write Speed | 8x | |||
Keyboard | Full Size Island Style Keyboard with Numeric Keypad | Chiclet Keyboard | ||
Pointer Device | Multi Gesture Touchpad | Touchpad | ||
Additional Features | Li-ion Battery | Li-ion Battery, Supports Fast Charging | ||
Included Software | Asus Smart Gesture, Asus Splendid | |||
Finger Print Sensor | Yes |
Warranty Summary | 1 Year Onsite Warranty | 1 Year Onsite Warranty | ||
Warranty Service Type | Onsite | Onsite | ||
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | ||
Not Covered in Warranty | Physical Damage | Physical Damage | ||
Domestic Warranty | 1 Year | 1 Year |
Before you buy HP 15Q DS0004TU Laptop or Asus Celeron Dual Core X507MA, it is always smart to look at the main differences between these two laptops.
Therefore, we are presenting complete specs' comparison of HP 15Q DS0004TU Laptop VS Asus Celeron Dual Core X507MA, so you can grab the better laptop for you.
We have compared several laptops but Asus Celeron Dual Core X507MA VS HP 15Q DS0004TU Laptop comparison stands apart in this category.
Look at the price difference of HP 15Q DS0004TU Laptop VS Asus Celeron Dual Core X507MA.
Find out the main spec details difference between Asus Celeron Dual Core X507MA and HP 15Q DS0004TU Laptop.
Read the real user reviews at merchant site for HP 15Q DS0004TU Laptop and Asus Celeron Dual Core X507MA.
Look at the brands behind these two laptops. Check out best selling laptops in India.