Share this comparison with your friends:
![]() |
|
|
NA |
NA |
In The Box | 1 Refrigerator | 1 Refrigerator | ||
Type | Side by Side | Side by Side | ||
Refrigerator Type | Bottom Freezer Refrigerator | Side by Side Refrigerator | ||
Defrosting Type | Frost Free | Frost Free | ||
Compressor Type | Reciprocatory Compressor | Reciprocatory Compressor | ||
Capacity | 584 L | 565 L | ||
Number of Doors | 2 | 2 | ||
Coolpad | No | No | ||
Toughened Glass | Yes | Yes | ||
Built-in Stabilizer | Yes | No |
Air Flow Type | Surround Cooling Airflow | Multi Air Flow | ||
Temperature Control | Yes | Digital Control | ||
Express Freezing | Yes | Yes | ||
Moisture Control | Yes | Yes | ||
Other Performance Features | Vacation mode | Super Cool and Super Freeze Function |
Body Material | Stainless Steel | ACM | ||
Handle Material | Steel | |||
Shelf Material | Toughened Glass Shelves | Toughened Glass Shelves | ||
Design | Plain Stainless Steel | |||
Display Type | LED | |||
Door Finish | ACM | |||
Interior Finish | PP Cabinet, Crystal Transparent Accessories |
Clock | No | No | ||
Door Lock | No | No | ||
Gasket Type | Anti Bacterial Gasket | Rubber | ||
Removable Gasket | Yes | Yes | ||
Door Alarm | No | Yes | ||
Deodorizer | Yes | Yes | ||
Water & Ice Dispenser | No | No | ||
Water Dispenser | No | No | ||
Removable Rack | Yes | Yes | ||
Flexible Rack | No | Yes |
Power Requirement | 230 | AC 220 - 240 V | ||
Stabilizer Required | No |
Gross Refrigerator Capacity | 584 L | 373 L | ||
Number of Refrigerator Shelves | 2 | 5 | ||
Number of Refrigerator Door Bins | 2 | 3 | ||
Can Rack | Yes | Yes | ||
Refrigerator Interior Light | Yes | Yes | ||
Egg Tray | Yes | Yes | ||
Number of Crispers | 4 | |||
Number of Refrigerator Drawers | 2 | |||
Number of Refrigerator Bottle Racks | 2 |
Freezer Interior Light | Yes | Yes | ||
Freezer Tray Type | twist Ice Tray | |||
Ice Cube Tray Type | Twisted Ice Maker | |||
Number of Freezer Shelves | 5 | |||
Number of Freezer Drawers | 2 | |||
Number of Freezer Door Bins | 4 |
Launch Year | 2016 | 2017 | ||
Net Total Capacity | 527 L | 521 L | ||
Child Lock | No | Yes | ||
Wheel Support | No | Yes | ||
Cooling Refrigerant | R600A | R - 600a | ||
Other Features | Feather Touch Control Panel with LED Display, Fastest IceView More... | 90° | ||
Insulation Type | Polyurethane Foam |
Net Height | 1788 mm | 1790 mm | ||
Net Depth | 745 mm | 655 mm | ||
Net Width | 895 mm | 908 mm | ||
Weight | 99 kg | 98 kg | ||
Width | 89.5 cm | |||
Height | 177 cm | |||
Depth | 74.5 cm | |||
Net Width Without Handle | 908 mm | |||
Net Height Without Handle | 1790 mm | |||
Net Depth Without Handle | 655 mm |
Installation & Demo | Flipkart will facilitate Installation & Demo at time of yView More... | Flipkart will facilitate Installation & Demo at time of yView More... |
Warranty Service Type | Technician Visit | Technician Visit | ||
Warranty Summary | 1 year on Product and 10 years on Compressor from PanasonView More... | 1 Year on Product and 10 years on Compressor from Haier | ||
Covered in Warranty | Entire Unit for First Year (Manufacturing Defects) | All Parts Excluding Plastic Parts, Glassware, Bulb and TuView More... | ||
Not Covered in Warranty | Any Mishandling / Physical Damages | Warranty is not valid in case of the following events: |
Before you buy Panasonic NR-BS60MSX1 584L Side by Side Refrigerator or Haier HRF-618SS 565L Side by Side Refrigerator, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of Panasonic NR-BS60MSX1 584L Side by Side Refrigerator VS Haier HRF-618SS 565L Side by Side Refrigerator, so you can grab the better refrigerator for you.
We have compared several refrigerators but Haier HRF-618SS 565L Side by Side Refrigerator VS Panasonic NR-BS60MSX1 584L Side by Side Refrigerator comparison stands apart in this category.
Look at the price difference of Panasonic NR-BS60MSX1 584L Side by Side Refrigerator VS Haier HRF-618SS 565L Side by Side Refrigerator.
Find out the main spec details difference between Haier HRF-618SS 565L Side by Side Refrigerator and Panasonic NR-BS60MSX1 584L Side by Side Refrigerator.
Read the real user reviews at merchant site for Panasonic NR-BS60MSX1 584L Side by Side Refrigerator and Haier HRF-618SS 565L Side by Side Refrigerator.
Look at the brands behind these two refrigerators. Check out best selling side by side refrigerators in India.
Best Side by Side | Price |
---|---|
Panasonic NR-BS60MSX1 584L Side by Side Refrigerator | Rs. 52990 |
LG GC-B247KQDV 679L Side by Side Refrigerator | Rs. 74990 |
Mitashi MiRFSBS1S510v20 510L Side by Side Refrigerator | Rs. 45590 |
Hitachi R-W720FPND1X 638L Side by Side Refrigerator | Rs. 98490 |
Midea MRFS5920SSLF 584L Side by Side Refrigerator | Rs. 44999 |
Bosch KAN92LB35I 655L Side by Side Refrigerator | Rs. 130890 |
Hitachi R-W660PND3 586 L Side by Side Refrigerator | Rs. 74990 |
Samsung RS72R5001M9 700 L Side by Side Refrigerator | Rs. 81990 |
LG GC-C247UGUV 675 L Side by Side Refrigerator | Rs. 103240 |
Haier HRF-618SS 565L Side by Side Refrigerator | Rs. 49990 |