Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, CaView More... | Handset, Charger, USB Cable, Quick Start Guide, Warranty View More... | ||
Model Number | MZB7265IN | BLN-L22 | ||
Model Name | Redmi Note 7 | 6X | ||
Color | Onyx Black | Grey | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | Yes | Yes | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Quick Charging | Yes | |||
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For NView More... | Audio Effect: SWS, Dual Microphone Noise Reduction | ||
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm SepView More... |
Display Size | 16.0 cm (6.3 inch) | 13.97 cm (5.5 inch) | ||
Resolution | 2340 x 1080 pixels | 1920 x 1080 pixels | ||
Resolution Type | FHD+ | Full HD | ||
GPU | Adreno 512 | |||
Display Type | IPS (In-cell), RD | LTPS/a-si Display | ||
Display Colors | 16 M | |||
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass View More... | Multi Touch Sensitive Screen |
Operating System | Android Pie 9.0 | Android Marshmallow 6 | ||
Processor Type | Qualcomm Snapdragon 660 AIE | Kirin 655 | ||
Processor Core | Octa Core | Octa Core | ||
Primary Clock Speed | 2.2 GHz | 2.1 GHz | ||
Secondary Clock Speed | 1.8 GHz | 1.7 GHz | ||
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - BView More... | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 1 / 5 / 6 / 8 View More... |
Internal Storage | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Storage | 256 GB | 128 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | ||
Call Log Memory | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 12MP + 2MP | 12MP + 2MP | ||
Primary Camera Features | 12MP - f2.2, 1.25micrometer, 2MP - f2.2, 1.75micrometer, View More... | Auto Focus, Wide Aperture Mode, Professional Mode, Food MView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 13MP | 8MP | ||
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front CaView More... | Fixed Focus, Makeup Mode, Perfect Selfie, Beauty Mode, PaView More... | ||
Flash | Rear Flash | Rear Single Color Temperature Flash | ||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Yes | |||
Video Recording Resolution | 1920 x 1080 | |||
Dual Camera Lens | Primary Camera | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G | 4G VOLTE, 3G, 2G | ||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | 4G VoLTE, 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi, GPRS, EDGE | ||
3G | Yes | |||
Pre-installed Browser | Android | |||
Micro USB Port | Yes | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | v5.0 | v4.1 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5 mm | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
GPRS | Yes | |||
NFC | No | |||
EDGE | Yes | |||
USB Tethering | Yes | |||
EDGE Features | Class 12: 236.8 Kbit/s (UL), 236.8 Kbit/s (DL) | |||
GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) |
Smartphone | Yes | |||
SIM Size | Nano SIM + Nano SIM | Nano SIM | ||
Removable Battery | No | |||
SMS | Yes | |||
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, ProximityView More... | Hall Effect Sensor, Fingerprint Sensor, Proximity Sensor,View More... | ||
Other Features | Processor - 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC vView More... | 4G Voice Solution: CSFB, Wi-Fi Direct, Secure and Easy 0.View More... | ||
Graphics PPI | 409 PPI | 403 PPI | ||
Voice Input | Yes | |||
User Interface | MIUI 10 | EMUI 4.1 | ||
MMS | Yes | |||
Browser | Yes |
Audio Formats | MP3, MID, AMR, AWB, 3GP, M4A, AAC, WAV, OGG, FLAC, MIDI, View More... | |||
FM Radio | Yes | |||
Video Formats | 3GP, MP4, WEBM, MKV, H.263, H.264, MPEG-4, H.265 |
Battery Capacity | 4000 mAh | 3340 mAh |
Width | 75.21 mm | 76.2 mm | ||
Height | 159.21 mm | 150.9 mm | ||
Depth | 8.1 mm | 8.2 mm | ||
Weight | 186 g | 162 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | 15 Months on handset, 6 Months on battery , 6 Months on cView More... |
Before you buy Redmi Note 7 64GB or Honor 6X 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Redmi Note 7 64GB VS Honor 6X 64GB, so you can grab the better mobile for you.
We have compared several smart phones but Honor 6X 64GB VS Redmi Note 7 64GB comparison stands apart in this category.
Look at the price difference of Redmi Note 7 64GB VS Honor 6X 64GB.
Find out the main spec details difference between Honor 6X 64GB and Redmi Note 7 64GB.
Read the real user reviews at merchant site for Redmi Note 7 64GB and Honor 6X 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16499 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 20968 |
Redmi Note 7S 32GB | Rs. 9999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |