Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, CaView More... | Handset, Nokia USB Type-C Charger, Charging / Data Cable,View More... | ||
Model Number | MZB7265IN | |||
Model Name | Redmi Note 7 | 6.1 Plus | ||
Color | Onyx Black | Black | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | Yes | Yes | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Quick Charging | Yes | Yes | ||
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For NView More... | 2 Microphones | ||
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm SepView More... |
Display Size | 16.0 cm (6.3 inch) | 14.73 cm (5.8 inch) | ||
Resolution | 2340 x 1080 pixels | 2280 x 1080 pixels | ||
Resolution Type | FHD+ | FHD+ | ||
GPU | Adreno 512 | |||
Display Type | IPS (In-cell), RD | |||
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass View More... | 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG |
Operating System | Android Pie 9.0 | Android Oreo 8.1.0 | ||
Processor Type | Qualcomm Snapdragon 660 AIE | Qualcomm Snapdragon 636 Octacore | ||
Processor Core | Octa Core | Octa Core | ||
Primary Clock Speed | 2.2 GHz | 1.8 GHz | ||
Secondary Clock Speed | 1.8 GHz | |||
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - BView More... | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: View More... |
Internal Storage | 64 GB | 64 GB | ||
RAM | 4 GB | 6 GB | ||
Expandable Storage | 256 GB | 400 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Hybrid Slot | Hybrid Slot |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 12MP + 2MP | 16MP + 5MP | ||
Primary Camera Features | 12MP - f2.2, 1.25micrometer, 2MP - f2.2, 1.75micrometer, View More... | 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) PhotogView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 13MP | 16MP | ||
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front CaView More... | 1.0um, f/2.0 | ||
Flash | Rear Flash | Rear Dual Tone Flash and Front Display Flash | ||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Yes | |||
Video Recording Resolution | 2160p, 1080p, 720p | |||
Dual Camera Lens | Primary Camera | Primary Camera |
Network Type | 4G VOLTE, 3G, 2G | 4G, 3G, 2G | ||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | GSM, UMTS, WCDMA, 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi, EDGE | ||
3G | Yes | |||
3G Speed | HSPA+ | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | v5.0 | 5 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 a/b/g/n/ac | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) | ||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5mm Stereo Headset Connector | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
EDGE | Yes |
Smartphone | Yes | |||
SIM Size | Nano SIM + Nano SIM | Dual Nano SIM | ||
Removable Battery | No | |||
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, ProximityView More... | Fingerprint Reader (On the Back), Ambient Light Sensor, PView More... | ||
Other Features | Processor - 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC vView More... | 4G LTE (Cat 4), Video Playback, USB Type-C | ||
Graphics PPI | 409 PPI | |||
User Interface | MIUI 10 | |||
GPS Type | A-GPS + GLONASS + BDS + Cellular and Wi-Fi Network PositiView More... |
FM Radio | Yes |
Battery Capacity | 4000 mAh | 3060 mAh |
Width | 75.21 mm | 70.98 mm | ||
Height | 159.21 mm | 147.2 mm | ||
Depth | 8.1 mm | 7.99 mm | ||
Weight | 186 g | 151 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... |
Before you buy Redmi Note 7 64GB or Nokia 6.1 Plus 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Redmi Note 7 64GB VS Nokia 6.1 Plus 64GB, so you can grab the better mobile for you.
We have compared several smart phones but Nokia 6.1 Plus 64GB VS Redmi Note 7 64GB comparison stands apart in this category.
Look at the price difference of Redmi Note 7 64GB VS Nokia 6.1 Plus 64GB.
Find out the main spec details difference between Nokia 6.1 Plus 64GB and Redmi Note 7 64GB.
Read the real user reviews at merchant site for Redmi Note 7 64GB and Nokia 6.1 Plus 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16499 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 20968 |
Redmi Note 7S 32GB | Rs. 9999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |