Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, CaView More... | Handset, Adapter, Case, Cable, Warranty Card, Quick GuideView More... | ||
Model Number | MZB7265IN | RMX1801 | ||
Model Name | Redmi Note 7 | 2 Pro | ||
Color | Onyx Black | Black Sea | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | Yes | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Quick Charging | Yes | |||
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For NView More... | Real HD Sound, Noise-cancelling Music with Dual Mics | ||
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm SepView More... |
Display Size | 16.0 cm (6.3 inch) | 16.0 cm (6.3 inch) | ||
Resolution | 2340 x 1080 pixels | 2340 x 1080 pixels | ||
Resolution Type | FHD+ | FHD+ | ||
GPU | Adreno 512 | Adreno GPU 512 | ||
Display Type | IPS (In-cell), RD | IPS (In-cell) | ||
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass View More... | 2.5D Display, Gorilla Glass 3, Maximum Brightness - 400 nView More... |
Operating System | Android Pie 9.0 | Android Oreo 8.1 | ||
Processor Type | Qualcomm Snapdragon 660 AIE | Qualcomm Snapdragon 660 Octa Core 1.95GHz AIE | ||
Processor Core | Octa Core | Octa Core | ||
Primary Clock Speed | 2.2 GHz | 1.95 GHz | ||
Secondary Clock Speed | 1.8 GHz | |||
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - BView More... | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-View More... |
Internal Storage | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Storage | 256 GB | 256 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Hybrid Slot | Dedicated Slot |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 12MP + 2MP | 16MP + 2MP | ||
Primary Camera Features | 12MP - f2.2, 1.25micrometer, 2MP - f2.2, 1.75micrometer, View More... | 16MP - f/1.7, 2MP - f/2.4, AI Dual Camera | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 13MP | 16MP | ||
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front CaView More... | f/2.0, AI Selfie | ||
Flash | Rear Flash | Rear LED Flash | ||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Yes | |||
Video Recording Resolution | 2160p | |||
Frame Rate | 30 fps | |||
Dual Camera Lens | Primary Camera | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G | 4G VOLTE, 3G, 2G | ||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | 4G VoLTE, 4G LTE, WCDMA, GSM | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi | ||
3G | Yes | |||
Pre-installed Browser | OPPO Browser, Opera, UC | |||
Micro USB Port | Yes | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | v5.0 | 5 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 a/b/g/n/ac | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | ||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5mm | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes |
Smartphone | Yes | |||
Touchscreen Type | LCD | |||
SIM Size | Nano SIM + Nano SIM | Dual Nano SIM | ||
Removable Battery | No | |||
SMS | Yes | |||
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, ProximityView More... | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity SView More... | ||
Other Features | Processor - 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC vView More... | Dual VoLTE, Google Services - Google Kit, AI Facial UnlocView More... | ||
Graphics PPI | 409 PPI | 408 PPI | ||
Important Apps | Facebook, Paytm, Dailyhunt | |||
User Interface | MIUI 10 | AI-system ColorOS 5.2 |
Audio Formats | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA | |||
FM Radio | No | |||
Video Formats | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV |
Battery Capacity | 4000 mAh | 3500 mAh |
Width | 75.21 mm | 74 mm | ||
Height | 159.21 mm | 156.7 mm | ||
Depth | 8.1 mm | 8.5 mm | ||
Weight | 186 g | 174 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... |
Before you buy Redmi Note 7 64GB or Realme 2 Pro 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Redmi Note 7 64GB VS Realme 2 Pro 64GB, so you can grab the better mobile for you.
We have compared several smart phones but Realme 2 Pro 64GB VS Redmi Note 7 64GB comparison stands apart in this category.
Look at the price difference of Redmi Note 7 64GB VS Realme 2 Pro 64GB.
Find out the main spec details difference between Realme 2 Pro 64GB and Redmi Note 7 64GB.
Read the real user reviews at merchant site for Redmi Note 7 64GB and Realme 2 Pro 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |