Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection PView More... | Handset, Quick Start Guide, Earphone, Travel Adapter, DatView More... | ||
Model Number | SM-A750FZBHINS | |||
Model Name | Galaxy A7 | V20 | ||
Color | Blue | Silver | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Sound Enhancements | 32-bit Hi-Fi Quad DAC, 3 High AOP Microphone, B&O CollaboView More... |
Display Size | 15.24 cm (6.0 inch) | 14.48 cm (5.7 inch) | ||
Resolution | 2220 x 1080 pixels | 2560 X 1440 Pixels | ||
Resolution Type | FHD+ | Quad HD | ||
GPU | ARM Mali-G71 MP2 | |||
Display Type | Super AMOLED Infinity Display | |||
Display Colors | 16M | |||
Other Display Features | Second Screen, Signature Wallpaper |
Operating System | Android Oreo 8 | Android Nougat 7 | ||
Processor Type | Samsung Exynos Octa Core Processor (2.2 GHz) | Qualcomm Snapdragon 820 MSM8996 64-bit | ||
Processor Core | Octa Core | Quad Core | ||
Primary Clock Speed | 2.2 GHz | 2.15 GHz | ||
Secondary Clock Speed | 1.6 GHz |
Internal Storage | 128 GB | 64 GB | ||
RAM | 6 GB | 4 GB | ||
Expandable Storage | 512 GB | |||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | ||
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 24MP + 5MP + 8MP | 16MP | ||
Primary Camera Features | Aperture: 24MP F1.7 + 5MP F2.2 + 8MP F2.4, Ultra Wide AngView More... | OIS, Wide 135Degree Focal Point (F2.4) and 75Degree FocalView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 24MP | 5MP | ||
Secondary Camera Features | Beauty Mode, F1.9 Aperture | Wide 120Degree Focal Point, F1.9, Zooms and Crops for 83DView More... | ||
Flash | Front and Rear LED Flash | |||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Yes | Yes | ||
Video Recording Resolution | 1920 x 1080 Pixels | |||
Frame Rate | 15-30 fps | |||
Optical Zoom | No | |||
Image Editor | Yes | |||
Dual Camera Lens | Primary Camera | |||
Digital Zoom | Yes |
Phone Book | Yes | Yes | ||
Call Wait/Hold | Yes | |||
Conference Call | Yes | |||
Hands Free | Yes | |||
Video Call Support | Yes | |||
Call Divert | Yes | |||
Call Timer | Yes | |||
Speaker Phone | Yes | |||
Speed Dialing | Yes | |||
Call Records | Yes | |||
Logs | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G | 4G VOLTE, 3G, 2G | ||
Supported Networks | 4G VoLTE, WCDMA, GSM | 4G LTE, 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi, WAP | 4G, 3G, Wi-Fi | ||
3G | Yes | Yes | ||
Pre-installed Browser | Yes | Android | ||
Micro USB Port | Yes | |||
Micro USB Version | 2 | |||
Bluetooth Support | Yes | |||
Bluetooth Version | 5 | |||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 a/b/g/n/ac | |||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | |||
Map Support | Google Maps | |||
GPS Support | Yes | |||
WAP | Yes | |||
NFC | No | |||
Mini USB Port | Yes | |||
Mini HDMI Port | No | |||
USB Tethering | Yes | |||
Infrared | No |
Smartphone | Yes | Yes | ||
Touchscreen Type | Multi-touch | |||
SIM Size | Nano SIM | |||
Removable Battery | No | Yes | ||
SMS | Yes | Yes | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, GeomagnetView More... | |||
Other Features | Shock Absorbing Material, Finger Scan, Far Field RecognitView More... | |||
Graphics PPI | 274 PPI | |||
Voice Input | Yes | |||
Series | A Series | |||
Important Apps | Google App | |||
Instant Message | Yes | |||
Social Networking Phone | Yes | |||
Business Phone | Yes | |||
MMS | Yes | |||
Predictive Text Input | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR | MP3 | ||
FM Radio | Yes | |||
FM Radio Recording | Yes | |||
Video Formats | MP4, 3GP, AVI | |||
Music Player | Yes |
Battery Capacity | 3300 mAh | 3200 mAh | ||
Battery Type | Lithium-ion | |||
Dual Battery | No |
Width | 76.8 mm | 78.1 mm | ||
Height | 159.8 mm | 159.5 mm | ||
Depth | 7.5 mm | 7.7 mm | ||
Weight | 169 g | 174 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year | ||
Domestic Warranty | 1 Year |
Before you buy Samsung Galaxy A7 128GB or LG V20 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy A7 128GB VS LG V20 64GB, so you can grab the better mobile for you.
We have compared several smart phones but LG V20 64GB VS Samsung Galaxy A7 128GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy A7 128GB VS LG V20 64GB.
Find out the main spec details difference between LG V20 64GB and Samsung Galaxy A7 128GB.
Read the real user reviews at merchant site for Samsung Galaxy A7 128GB and LG V20 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |