Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection PView More... | Handset, Earphone, User Manual, microUSB to USB Cable, USView More... | ||
Model Number | SM-J415FZKFINS | 1606 | ||
Model Name | Galaxy J4 Plus | Y53 | ||
Color | Black | Crown Gold | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes |
Display Size | 15.24 cm (6 inch) | 12.7 cm (5 inch) | ||
Resolution | 720 x 1480 Pixels | 960 x 540 Pixels | ||
Resolution Type | HD+ | |||
GPU | Qualcomm Adreno 308 | Qualcomm Adreno 308 | ||
Display Type | TFT | IPS | ||
Display Colors | 16M | |||
Other Display Features | Infinity Display | Eye Protection Mode, Resolution Type: qHD |
Operating System | Android Oreo 8.1 | Android Marshmallow 6 | ||
Processor Type | Qualcomm Snapdragon SD425 | Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz | ||
Processor Core | Quad Core | Quad Core | ||
Primary Clock Speed | 1.4 GHz | 1.4 GHz | ||
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4View More... |
Internal Storage | 32 GB | 16 GB | ||
RAM | 2 GB | 2 GB | ||
Expandable Storage | 512 GB | 256 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | ||
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 13MP | 8MP | ||
Primary Camera Features | Aperture f/1.9, Auto Focus, Digital Zoom | Ultra HD, Normal, Face Beauty, Videos, Night, Panorama, HView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 5MP | 5MP | ||
Secondary Camera Features | Beauty Mode | Screen Flash, Face Beauty, Normal, HDR | ||
Flash | Front and Rear LED Flash | yes | ||
HD Recording | Yes | Yes | ||
Full HD Recording | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Video Recording Resolution | 1920 x 1080 Pixels | 1920 x 1080 | ||
Frame Rate | 30 fps | |||
Optical Zoom | No | |||
Image Editor | Yes | |||
Digital Zoom | Yes |
Phone Book | Yes | Yes | ||
Call Wait/Hold | Yes | |||
Conference Call | Yes | |||
Hands Free | Yes | |||
Video Call Support | Yes | |||
Call Divert | Yes | |||
Call Timer | Yes | |||
Speaker Phone | Yes | |||
Speed Dialing | Yes | |||
Call Records | Yes | |||
Logs | Yes |
Network Type | 4G, 3G, 2G | 4G VOLTE, 3G, 2G | ||
Supported Networks | GSM, 4G LTE, WCDMA | 4G LTE, 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi | ||
3G | Yes | Yes | ||
Pre-installed Browser | Android, Vivo Browser, Google Chrome | |||
Micro USB Port | Yes | Yes | ||
Micro USB Version | 2 | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | 4.2 | 4.2 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11b/g/n | 802.11 b/g/n/ac | ||
Wi-Fi Hotspot | Yes | Yes | ||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5 mm | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
WAP | Yes | |||
NFC | No | |||
Mini USB Port | No | |||
Mini HDMI Port | No | |||
USB Tethering | Yes | |||
Infrared | No |
Smartphone | Yes | Yes | ||
Touchscreen Type | Multi-touch | |||
SIM Size | Nano SIM | Nano SIM and Nano SIM | ||
Removable Battery | No | No | ||
SMS | Yes | Yes | ||
Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-View More... | ||
Other Features | Smart Wake | |||
Keypad | No | |||
Graphics PPI | 274 PPI | 220 PPI | ||
Voice Input | Yes | |||
Series | J Series | |||
Important Apps | Play Store, Gmail, YouTube, Drive, Play Movies and TV, PhView More... | |||
User Interface | Funtouch OS 3.0 | |||
Instant Message | Yes | |||
Social Networking Phone | Yes | |||
Business Phone | Yes | |||
MMS | Yes | |||
Predictive Text Input | Yes | |||
Browser | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | ||
FM Radio | Yes | |||
FM Radio Recording | Yes | |||
Video Formats | MP4, 3GP, AVI | MP4, 3GP, AVI | ||
Music Player | Yes |
Battery Capacity | 3300 mAh | 2500 mAh | ||
Dual Battery | No |
Width | 76.7 mm | 71.4 mm | ||
Height | 161.2 mm | 144.2 mm | ||
Depth | 7.9 mm | 7.64 mm | ||
Weight | 178 g | 137 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year |
Before you buy Samsung Galaxy J4 Plus 32GB or Vivo Y53 16GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy J4 Plus 32GB VS Vivo Y53 16GB, so you can grab the better mobile for you.
We have compared several smart phones but Vivo Y53 16GB VS Samsung Galaxy J4 Plus 32GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy J4 Plus 32GB VS Vivo Y53 16GB.
Find out the main spec details difference between Vivo Y53 16GB and Samsung Galaxy J4 Plus 32GB.
Read the real user reviews at merchant site for Samsung Galaxy J4 Plus 32GB and Vivo Y53 16GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |