//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
34900 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone 6s Plus 32GB price in India is Rs. 34900 as on 10 Oct 2024. Check out best smartphones price in India.
Rs. 34900 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone 6s Plus 32GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone 6s Plus 32GB falls under ₹15,000 - ₹35,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone 6s Plus 32GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone 6s Plus 32GB stands with a coupon monkey score of 94. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone 6s Plus 32GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: Apple has really done a great job when it comes to the design of iPhone 6s Plus.
It has got a very compact shape which enables one to hold this smartphone very comfortable.
It comes with a 5.5 inch LED backlit IPS LCD display with 16M display colours.
The display appears super lively because of the retina HD display, whose resolution counts 1080 x 1920 pixels.
Performance: A 1.84GHz dual core A9 64-bit processor is provided in this smartphone and it is because of this processor that works of this device are completed in a pretty decent pace.
iOS 9 is the operating system of this smartphone and this OS is able to keep this smartphone super cool and stable, which is really good.
RAM & Storage: The company provides a 2GB RAM in this smartphone and this RAM proves to be good performer by delivering good performance.
The internal storage space that one finds in this smartphone is of 32GB and it allows one to store a good number of files in it.
Camera & Battery: A 12MP primary camera and a 5MP secondary camera are used in this smartphone.
The cameras are of pretty good quality and allow one to click good quality photos and videos.
A true tone flashlight is also provided to assist the primary camera and for the secondary camera retina flash is provided in this smartphone.
2750mAh battery is used in this device and it delivers a pretty average battery back-up.
Connectivity: Indian network bands are supported by this smartphone namely 2G, 3G and 4G and this makes it possible for Indian buyers to buy this smartphone.
Bluetooth, Wi-Fi are among the other connectivity features present in this smartphone and these make sit pretty desirable. One also gets the Google Map support using this smartphone.
Additional Features: Among the other features one finds multi language support, fingerprint sensor in this smartphone.
The pre-installed browser that is present in this smartphone is Safari. the company provides a 1 year warranty with this smartphone and this warranty covers all types of manufacturing defects.
Pros
Cons
A premium quality smartphone is what we can call this to be. It has got all good quality features except for the fact that the battery seems to be a bit less powerful but still it provides with a decent back-up. The price appears to be a bit high but then one must consider the quality of this device as well.
In The Box | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, SIM Slot Remover Tool |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | MN2X2HN/A |
SIM Type | Single Sim |
Model Name | iPhone 6s Plus |
Hybrid Sim Slot | No |
Color | Gold |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Warranty Summary | Brand Warranty of 1 Year |
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
NFC | Yes |
Bluetooth Version | 4.2 |
GPRS | Yes |
Supported Networks | 4G LTE |
Map Support | Google Maps |
USB Connectivity | Yes |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
GPS Support | Yes |
EDGE | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth Support | Yes |
3G | Yes |
Display Size | 13.97 cm (5.5 inch) |
Display Type | LED Backlit IPS LCD |
Resolution | 1080 x 1920 Pixels |
Display Colors | 16 M |
Resolution Type | Retina HD Display |
Other Display Features | Retina HD Display with 3D Touch, LED Backlit Widescreen, 401 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
GPU | PowerVR GT7600 (Six-core Graphics) |
Battery Capacity | 2750 mAh |
Battery Type | Li-Ion |
Primary Camera Available | Yes |
Frame Rate | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@240fps fps |
Full HD Recording | Yes |
Secondary Camera | 5MP |
Primary Camera | 12MP |
Video Recording | Yes |
Secondary Camera Features | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection |
Primary Camera Features | iSight Camera, 1.22 Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video: Shoot Video at 120 fps,Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Video Recording Resolution | 3840 x 2160 |
HD Recording | Yes |
Secondary Camera Available | Yes |
Smartphone | Yes |
Browser | Safari |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
SMS | Yes |
SIM Size | Nano SIM |
Other Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator |
Supported Languages | Multi-language Support |
Voice Input | Yes |
Removable Battery | No |
Important Apps | Health, FaceTime, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Centre, iCloud Drive, Notification Centre, Siri |
Games | Yes |
Predictive Text Input | Yes |
JAVA Support | No |
Operating System | iOS 9 |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor |
Processor Core | Dual Core |
Primary Clock Speed | 1.84 GHz |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 192 g |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 33999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 9990 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone 6s Plus 32GB price is Rs. 34900 as on 10 Oct, 2024.
You can buy Apple iPhone 6s Plus 32GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone 6s Plus 32GB has been rated 4.6 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.