//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
42900 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone 7 Plus 128GB price in India is Rs. 42900 as on 08 Sep 2024. Check out best smartphones price in India.
Rs. 42900 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone 7 Plus 128GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone 7 Plus 128GB falls under ₹35,000 - ₹50,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone 7 Plus 128GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone 7 Plus 128GB stands with a coupon monkey score of 95. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone 7 Plus 128GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: The iPhone 7 Plus is very well designed. The retina HD display really makes the phone look lively.
This smartphone is very comfortable to hold as well not just because of its compact nature but also for the fact that it is a light weight device.
The display resolution of this smartphone is 1920 x 1080 pixels and it adds a good value to design of this smartphone as well.
Performance: The company has tried to make it a great performance machine in a comparatively affordable price and has genuinely achieved success in its attempt.
The A10 fusion 64-bit processor makes the phone run in a super smooth manner accompanied by iOS 10, which is the operating system of this smartphone.
RAM & Storage: Apple iPhone 7 Plus comes with a 3GB RAM and this RAM really helps this smartphone to deliver one lag free performance.
The internal storage capacity of this smartphone is 128GB and it appears pretty decent as it allows one to store a good number of files in this smartphone.
Camera & Battery: The primary camera that one gets to see in this smartphone is a combination of two 12MP (12MP + 12MP) cameras.
The primary camera setup really helps one to click quality photos and videos and the company has also provided a flashlight to assist the primary camera.
A 7MP secondary camera is also present in this smartphone that works pretty well. A 2900mAh battery provides this smartphone with a pretty decent battery back-up.
Connectivity: 2G, 3G and 4G network modes are supported by this smartphone. It is also a VoLTE enabled device.
The other connectivity features of this smartphone include Wi-Fi, Bluetooth, internet connectivity etc. This smartphone provides its user with GPS support as well.
Additional Features: Multi-language support, touch ID fingerprint sensor are all present in this smartphone. Entertainment features like audio and video player are seen in this device.
The company also provides 1 year warranty with this smartphone and this warranty covers all types of manufacturing defects.
Pros
Cons
This smartphone has really got very attractive features and in turn delivers one with pleasing performance. The camera of this smartphone is very pleasing and the display is also pretty good but the matter of disappointment is that it lacks dual SIM support and the smartphone is pretty expensive as well.
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | MN4U2HN/A |
OTG Compatible | No |
SIM Type | Single Sim |
Model Name | iPhone 7 Plus |
Hybrid Sim Slot | No |
Color | Rose Gold |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Internal Storage | 128 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Warranty Summary | Brand Warranty of 1 Year |
Network Type | 4G VOLTE, 3G, 2G |
EDGE | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth Support | Yes |
3G Speed | HSPA+ |
Supported Networks | 4G LTE |
Map Support | Maps |
NFC | Yes |
Bluetooth Version | v4.2 |
GPRS | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
GPS Support | Yes |
USB Connectivity | Yes |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
3G | Yes |
Display Size | 13.97 cm (5.5 inch) |
Other Display Features | Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Resolution | 1920 x 1080 pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Battery Type | Li-Ion |
Primary Camera Available | Yes |
Dual Camera Lens | Primary Camera |
Video Recording Resolution | 3840 x 2160 |
HD Recording | Yes |
Secondary Camera | 7MP |
Primary Camera | 12MP + 12MP |
Digital Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x |
Full HD Recording | Yes |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Primary Camera Features | Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Video Recording | Yes |
Flash | Quad LED True Tone Flash |
Secondary Camera Available | Yes |
Smartphone | Yes |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Voice Input | Yes |
SIM Size | Nano SIM |
Supported Languages | Multi-language Support |
Graphics PPI | 401 PPI |
Removable Battery | No |
Other Features | Rated IP67 Under IEC Standard 60529, Apple Pay, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later) |
Predictive Text Input | Yes |
SMS | Yes |
Operating System | iOS 10 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 188 g |
Video Call Support | Yes |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone 7 Plus 128GB price is Rs. 42900 as on 08 Sep, 2024.
You can buy Apple iPhone 7 Plus 128GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone 7 Plus 128GB has been rated 4.7 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.