//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
49900 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone 8 Plus 64GB price in India is Rs. 49900 as on 08 Sep 2024. Check out best smartphones price in India.
Rs. 49900 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone 8 Plus 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone 8 Plus 64GB falls under ₹50,000 - ₹1,00,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone 8 Plus 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone 8 Plus 64GB stands with a coupon monkey score of 91. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone 8 Plus 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: iPhone 8 Plus is one of Apple’s extremely well designed smartphone.
It has got a super compact shape and because of this compact nature it is really very handy and it is a comfortable experience holding this smartphone in hand for long hours.
The 5.5 inch retina HD display is very lively and thus adds good value to the design of this product.
Performance: An A11 Bionic chip with 64-bit architecture is infused in this smartphone and this processor makes the phone work really faster than the previous smartphones of Apple.
The company has provided iOS 11 and this OS really provides one with a great performance.
RAM & Storage: Apple has infused a 3GB RAM in this smartphone and the RAM is pretty good when it comes to providing top class performance.
This smartphone works without any lagging problem at all. The internal storage space of this smartphone is 64GB and is quite good as it enables one to store good number of files in it.
Camera & Battery: 12MP + 12MP is used in this smartphone as its primary camera and the picture quality is really awesome.
The primary camera of this smartphone has also got flashlight assistance. The secondary camera that one finds in this smartphone is of 7MP and it has really got a very good quality.
2691mAh battery is provided in this smartphone and this battery delivers an average back-up.
Connectivity: The network modes that are supported by this smartphone are 2G, 3G and 4G and this really appears very attractive.
Bluetooth, Wi-Fi, internet connectivity, GPS support are all present in this smartphone and are just some among the many.
These connectivity features makes this iPhone a modern day device.
Additional Features: This smartphone has got multi language support. A fingerprint sensor is also provided in this smartphone by the company and that is great.
This smartphone also comes with a 1 year warranty and this warranty covers all types of manufacturing defects.
Pros
Cons
This smartphone is really a very cool smartphone with almost all updated features. It has also got a fingerprint sensor and that too in the home button and because of this one gets security with a cool and trendy looking device but the disappointing fact is that it supports only a single connection.
Check out Apple iPhone 8 Plus Set up Guide.
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Browse Type | Smartphones |
Model Number | MQ8E2HN/A |
SIM Type | Single Sim |
Model Name | iPhone 8 Plus |
Touchscreen | Yes |
Color | Silver |
Width | 78.1 mm |
Height | 158.4 mm |
Depth | 7.5 mm |
Weight | 202 g |
Internal Storage | 64 GB |
Smartphone | Yes |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom (iphone 8 Plus Only), Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Apple Pay, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Siri and Dictation, AssistiveTouch, Zoom, Type to Siri, Speak Screen, Magnifier, Switch Control, Software TTY, Closed Captions, System Requirements, Apple ID (Required for Some Features) - Syncing with iTunes on a Mac or PC Requires: Mac - OS X 10.9.5 or Later, PC - Windows 7 or Later, iTunes 12.7 or Later, Lightning Connector, Rating for Hearing Aids: M3, NFC with Reader Mode |
Predictive Text Input | Yes |
SIM Size | Nano SIM |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, iCloud Drive, Find My iPhone, Find My Friends, Settings, Files |
Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
SMS | Yes |
Supported Languages | Multi-language Support |
Graphics PPI | 401 PPI |
Display Size | 13.97 cm (5.5 inch) |
Other Display Features | 1300:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Resolution | 1920 x 1080 pixels |
Resolution Type | Retina HD Display |
Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
Warranty Summary | Brand Warranty of 1 Year |
Primary Camera Available | Yes |
Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording At 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps fps |
Video Recording | Yes |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
Secondary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Dual Camera Lens | Primary Camera |
Video Recording Resolution | 3840 x 2160 Pixels |
HD Recording | Yes |
Secondary Camera | 7MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait Mode, Portrait Lighting (Beta), Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG |
Digital Zoom | Digital Zoom Upto 10x |
Full HD Recording | Yes |
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Optical Zoom | Yes |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
Operating System | iOS iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Operating Frequency | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS / HSPA+ / DC-HSDPA - (850, 900, 1700 / 2100, 1900, 2100 MHz), 4G TD-LTE (Bands 34, 38, 39, 40, 41) |
Network Type | 4G, 2G, 3G |
EDGE | Yes |
Bluetooth Version | 5 |
3G Speed | HSPA+ |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Map Support | Maps |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
GPS Support | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Bluetooth Support | Yes |
3G | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone 8 Plus 64GB price is Rs. 49900 as on 08 Sep, 2024.
You can buy Apple iPhone 8 Plus 64GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone 8 Plus 64GB has been rated 4.7 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.