//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
47900 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone XR 64GB price in India is Rs. 47900 as on 10 Oct 2024. Check out best smartphones price in India.
Rs. 47900 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone XR 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone XR 64GB falls under ₹35,000 - ₹50,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone XR 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone XR 64GB stands with a coupon monkey score of 91. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone XR 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: The iPhone XR is an excellent piece of design created by Apple. The notch display that measures 6.1 inch really adds good value to the design of this smartphone.
The display resolution of this smartphone appears 1792 x 828 pixels and it feels very lively in nature.
The smartphone is very comfortable to hold as it has got a very good grip and a compact shape.
Performance: This smartphone is provided with an A12 Bionic chip, which is a kind of an updated processor and it really helps the smartphone operate in a smooth manner.
The operating system that we find in this smartphone is iOS 12 and this operating system is pretty good when it comes to performance and keeps the phone stable.
RAM & Storage: Apple has infused a 3GB RAM in this smartphone and this RAM really enables the smartphone to work in a pretty decent manner, because of this powerful RAM this smartphone displays no lagging problem.
The internal storage capacity that is found in this smartphone is of 64GB and this is decent if not great.
Camera & Battery: A 12MP primary camera is provided in this smartphone and a true tome flashlight also accompanies this camera to let one click beautiful photos and videos even in low light conditions.
It has also got a 7MP secondary camera, which has got good quality as well. A 2942mAh battery in provided in this smartphone, which delivers a pretty decent battery back-up.
Connectivity: 2G, 3G and 4G are all supported by this smartphone thereby making it a very smart device as everyone can use it without any difficulty.
Other connectivity features include Wi-Fi, Bluetooth, internet connectivity etc. and all these connectivity features makes the social life of one easy.
Additional Features: Apple iPhone XR can provide one with decent entertainment in the form of audio and video.
It has got multi-language support and the presence of Face ID sensor also makes it very desirable.
It comes with a 1 year warranty and the warranty covers all types of manufacturing defects.
Pros
Cons
This smartphone is really awesome with its good battery, good quality cameras, pretty decent display and reasonable price tag but the facts that dishearten one a lot are the presence of only 64GB internal storage space and the absence of a fingerprint sensor.
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | MRY52HN/A |
OTG Compatible | No |
SIM Type | Dual Sim |
Model Name | iPhone XR |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit |
Hybrid Sim Slot | No |
Color | White |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Internal Storage | 64 GB |
Network Type | 4G, 3G, 2G |
Map Support | Maps |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
GPS Support | Yes |
Wi-Fi Version | 802.11ac (2x2 MIMO) |
Bluetooth Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
NFC | Yes |
Bluetooth Version | 5 |
3G | Yes |
Display Size | 15.49 cm (6.1 inch) |
HD Game Support | Yes |
Resolution | 1792 x 828 pixels |
Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Colour Display (P3), 625 nits Maximum Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Liquid Retina HD Display, Tap to Wake, Wide Colour Gamut, |
GPU | Apple-designed GPU - 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen LCD Multi-touch Display with IPS Technology |
Width | 75.7 mm |
Height | 150.9 mm |
Depth | 8.3 mm |
Weight | 194 g |
Primary Camera Available | Yes |
Video Recording Resolution | 2160p |
HD Recording | Yes |
Secondary Camera | 7MP |
Primary Camera | 12MP |
Digital Zoom | Digital Zoom Upto 5x, Video Recording - Digital Zoom Upto 3x |
Full HD Recording | Yes |
Secondary Camera Features | TrueDepth Camera - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, Cinematic Video Stabilisation (1080p and 720p), Wide Colour Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, All-new Video Stabilisation, Burst Mode, Exposure Control, Timer Mode, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Front Camera AR, Enhanced Portrait Mode Selfies |
Primary Camera Features | Wide-angle Camera, f/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Three Effects (Natural, Studio, Contour), Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 2x Faster Sensor, 4K Video Upto 60 fps, All-new Depth Control |
Frame Rate | Rear Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Upto 30 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, TrueDepth Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps |
Video Recording | Yes |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
Secondary Camera Available | Yes |
Smartphone | Yes |
Important Apps | Built-in Apps - Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple - iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
Supported Languages | Multi Languages Support |
Graphics PPI | 326 PPI |
SIM Size | Nano SIM and eSIM |
Games | Yes |
Predictive Text Input | Yes |
Removable Battery | No |
Other Features | Next-generation Neural Engine, Video Recording - Optical Image Stabilisation for Video, Quad LED True Tone Flash, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Stereo Recording, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Cellular, iBeacon Microlocation, Video Playback - Supports Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, Splash, Water and Dust Resistant, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, Advanced Face ID - Adaptive Recognition, Unlock in an Instant, Log-in to Your Apps and Accounts, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
SMS | Yes |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Warranty Summary | Brand Warranty of 1 Year |
Video Call Support | Yes |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 33999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 9990 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone XR 64GB price is Rs. 47900 as on 10 Oct, 2024.
You can buy Apple iPhone XR 64GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone XR 64GB has been rated 4.7 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.