//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
124900 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone XS Max 256GB price in India is Rs. 124900 as on 23 Jan 2025. Check out best smartphones price in India.
Rs. 124900 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone XS Max 256GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone XS Max 256GB falls under ₹50,000 - ₹1,00,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone XS Max 256GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone XS Max 256GB stands with a coupon monkey score of 90. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone XS Max 256GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: This smartphone can be termed as an excellent piece of design. It has got a very good grip and it feels very comfortable to hold this smartphone in hand but it is a bit heavy.
The display of this smartphone that is 6.5 inch in size plays the role of an awesome suit for this smartphone.
The display resolution of this smartphone is 2688 x 1242 pixels, and it can be well understood that the screen is super lively in nature and that in turn adds great value to the design of this product.
Performance: This smartphone comes with an A12 Bionic chip and this processor makes the phone work in a pretty smooth manner.
The company has provided iOS 12, which is an updated OS and this really works great and keep its user super happy with top quality performance.
RAM & Storage: A 4GB RAM is infused in this smartphone and this powerful RAM ensures super performance.
No lagging problem is found while using this smartphone. This smartphone has also got a real good internal storage capacity and measures 256GB, which is great for storing a good number of files in it.
Camera & Battery: 12MP + 12MP form a set and serve the purpose of primary camera, which has also got flashlight assistance in order to enable its user capture photos and videos even in low light conditions.
A 7MP secondary camera is also provided in this smartphone. It has got a 3174mAh battery in it and this battery serves this smartphone with decent battery backup.
Connectivity: 2G, 3G and 4G are all supported by this smartphone and it really feels good to have a phone that supports all network modes.
Bluetooth, Wi-Fi, internet connectivity, GPS support are among the other connectivity features that are present in this smartphone and the presence of these features really helps one to have an excellent social life.
Additional Features: This smartphone of Apple is IP68 rated and is therefore to some extent dust and water proof.
It has also got Dolby Digital audio feature, which is really great. The company also provides a 1 year warranty with this smartphone and this warranty covers all types of manufacturing defects.
Pros
Cons
An excellent smartphone is what one can term about this device. It has got all top notch features to provide its user with class performance. The only thing that feels absurd is the high price but yes this smartphone is made up of all quality parts and if ones budget permits then one can surely go for this smartphone.
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | MT542HN/A |
OTG Compatible | No |
SIM Type | Dual Sim |
Model Name | iPhone XS Max |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone |
Hybrid Sim Slot | No |
Color | Silver |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Internal Storage | 256 GB |
Network Type | 4G, 3G, 2G |
Map Support | Maps |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
GPS Support | Yes |
Wi-Fi Version | 802.11ac with 2x2 MIMO |
Bluetooth Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
NFC | Yes |
Bluetooth Version | 5 |
3G | Yes |
Display Size | 16.51 cm (6.5 inch) |
Display Type | All-screen OLED Multi-touch Display |
Resolution | 2688 x 1242 pixels |
HD Game Support | Yes |
Resolution Type | Super Retina HD Display |
Other Display Features | HDR Display, 1000000:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Color Display (P3), 3D Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
GPU | 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Width | 77.4 mm |
Height | 157.5 mm |
Depth | 7.7 mm |
Weight | 208 g |
Primary Camera Available | Yes |
Frame Rate | Front Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps, 4K Video Upto 60 fps |
Video Recording | Yes |
Flash | Rear Quad-LED True Tone Flash with Slow Sync and Front Retina Flash |
Secondary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Dual Camera Lens | Primary Camera |
Video Recording Resolution | 2160p |
HD Recording | Yes |
Secondary Camera | 7MP |
Primary Camera Features | Dual 12MP Wide-angle and Telephoto Cameras, Wide-angle Lens: f/1.8 Aperture, Telephoto: f/2.4 Aperture, 2x Optical Zoom, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Dual Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 4K Video Upto 60 fps |
Digital Zoom | Digital Zoom Upto 10x |
Full HD Recording | Yes |
Secondary Camera Features | TrueDepth Camera, Wide-angle Lens - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, All-new Video Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Wide Color Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode, Front Camera AR, Enhanced Portrait Mode Selfies, 1080pHD Video Upto 60 fps |
Optical Zoom | Yes |
Smartphone | Yes |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Free Apps from Apple - Apple TV Remote, iTunes Remote, Music Memos, Shortcuts, Files, Measure, Pages, Numbers, Keynote, iMovie, GarageBand, iTunes U, Clips |
Supported Languages | Multi Languages Support |
Graphics PPI | 458 PPI |
SIM Size | Nano SIM and eSIM |
Games | Yes |
Predictive Text Input | Yes |
Removable Battery | No |
Other Features | Chip - Next-generation Neural Engine, Rated IP68 - Splash, Water and Dust Resistant, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Log-in to Your Apps and Accounts, Adaptive Recognition, Unlock in an Instant, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Wi-Fi, Cellular, iBeacon micro-location, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit, Video Playback - High Dynamic Range with Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Charging via USB to Computer System or Power Adapter, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
SMS | Yes |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
Video Call Support | Yes |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone XS Max 256GB price is Rs. 124900 as on 23 Jan, 2025.
You can buy Apple iPhone XS Max 256GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone XS Max 256GB has been rated 4.8 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.