//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
39999 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Huawei P9 32GB price in India is Rs. 39999 as on 08 Sep 2024. Check out best smartphones price in India.
Rs. 39999 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Huawei P9 32GB found at Flipkart today. Check out best smart phone brands in India.
Normally Huawei P9 32GB falls under ₹35,000 - ₹50,000 price range.
Howerver, you can buy this Huawei branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Huawei P9 32GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Huawei smartphone to almost all India basis. Check the payment options available for Huawei branded mobiles accordingly.
Huawei P9 32GB stands with a coupon monkey score of 89. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Huawei P9 32GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: This flagship device from Huawei comes with a 5.2inch Full HD display. It has a compact design with a screen resolution of 1920 x 1080 pixels.
The design looks attractive with the volume up/down and power button are in the right, sim tray in the left and speaker, 3.5mm jack and charging port at the bottom.
Performance: This smartphone is equipped with Kirin 955 processor which is manufactured by Huawei itself, having a primary processing speed of 2.5GHz and secondary processing speed of 1.8GHz.
It comes with Android 6 Marshmallow as its operating system.
RAM & Storage: This device comes with 3GB of ram and has 32GB of internal storage which is expandable upto 128GB through external storage option as it has a dedicated SD card slot.
The device supports a single simcard only, not a dual one along with the SD card making it a non-hybrid one.
Camera & Battery: This is mainly a camera centric smartphone with two 12MP shooters at the back powered by Leica, equipped with a dual tone LED flash and dedicated night mode to enable photography and videography even in dark environment with a lot of modes and features with aperture of f/2.2.
There is also a secondary camera of 8MP with aperture of f/2.4. It is powered by a 3000mAH battery which is decent in this high price point.
Connectivity: This single sim device supports 4G besides 2G and 3G. It also has USB connectivity, Wi-Fi, Wi-Fi Hotspot, Bluetooth 4.2, Edge and NFC.
Additional Features: Huawei P9 comes with a lot of additional features especially for the camera. It has virtual triple antenna technology for better connectivity including a fingerprint sensor that ensures better security.
In multimedia, it supports all types of audio and video formats.
It has a warranty of 1year on the device itself and 6months on the battery and accessories that covers all types of manufacturing defects and physical damage.
Pros:
Cons:
This camera centric flagship device from Huawei is a good choice for the users who want a good camera with a lot of features as well a powerful processor but at a price which many users might not be able to afford. One may face problems regarding the decent battery backup and for single sim as the only option. This product can be really good choice for the features that it provides irrespective of the price.
In The Box | Handset, Charger, Data Cable, Warranty Card, User Manual |
OTG Compatible | Yes |
Browse Type | Smartphones |
Model Number | EVA-L09 |
SIM Type | Single Sim |
Model Name | P9 |
Touchscreen | Yes |
Color | Mystic Silver |
Audio Formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, RA |
Video Formats | 3GP, MP4, WMV, RM, RMVB, ASF |
Internal Storage | 32 GB |
Memory Card Slot Type | Dedicated Slot |
RAM | 3 GB |
Call Log Memory | Yes |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Covered in Warranty | manufacturing defects |
Not Covered in Warranty | Physical Damage |
Network Type | 4G, 3G, 2G |
GPRS Features | 60 |
USB Tethering | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth Support | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
GPS Support | Yes |
Supported Networks | 4G LTE |
Audio Jack | 3.5 mm |
USB Connectivity | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth Version | 4.2 |
GPRS | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
EDGE Features | 236.8 |
EDGE | Yes |
NFC | Yes |
Wi-Fi | Yes |
Pre-installed Browser | Android, Google Chrome |
3G | Yes |
Map Support | Google Maps |
Display Size | 13.21 cm (5.2 inch) |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
Display Colors | 16.7 M |
Battery Capacity | 3000 mAh |
Primary Camera Available | Yes |
Video Recording Resolution | 1920 x 1080 |
HD Recording | Yes |
Secondary Camera | 8MP |
Primary Camera | 12MP + 12MP |
Frame Rate | 60 fps |
Full HD Recording | Yes |
Secondary Camera Features | F2.4, Fixed Focus, Photo Maximum: 3264 x 2448, Video: 1080p, 30 fps |
Primary Camera Features | Co-Engineered with Leica, Light Painting (Tail Light Trails, Light Graffiti, Silky Water, Star Track), Super Night, Pro Camera, Beauty, Beauty Video, Panorama, HDR, Watermark, Audio Note, Ultra Snapshot, Capture Smiles, Audio Control, Timer, Touch to Capture, Monochrome, Document Recognition, Virtual Aperture Photo, Film Mode, F2.2, Auto Focus, HD Video Recording At 120FPS, Slow Motion Recording, BSI CMOS, Photo Maximum: 3968 x 2976, Video: 1080p, 60 fps |
Dual Camera Lens | Primary Camera |
Video Recording | Yes |
Flash | Dual Tone LED |
Secondary Camera Available | Yes |
Touchscreen Type | Capacitive |
Sensors | Gravity Sensor, Proximity Sensor, Gyroscope, Compass, Ambient Light Sensor, Hall Effect Sensor, Fingerprint Sensor |
MMS | Yes |
SIM Size | Nano SIM |
Other Features | 4G LTE - TDD: Cat 4 (1:7 Uplink 19 Mbit/s, Downlink 82 Mbit/s), (2:7 Uplink 9 Mbit/s, Downlink 112 Mbit/s), Cat 6 (1:7 Uplink 19 Mbit/s, Downlink 164 Mbit/s), (2:7 Uplink 9 Mbit/s, Downlink 224 Mbit/s), LTE-FDD: Cat 4 (Uplink 50 Mbit/s, Downlink 150 Mbit/s); Cat 6 (Uplink 50 Mbit/s, Downlink 300 Mbit/s), Type C High Speed USB, LTE Network: Upto 566 hrs Standby Time, Certification: CE, FCC/IC, GCF, REACH/WEEE, RoHS, BQB, Wi-Fi, VISA, Mastercard, AMEX, EMVCo level1, UL110, E-mail: POP3 / IMAP / Exchange, Audio Codec: MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, AMR-WB, WMA2-9, RA, PCM, OGG, FLAC, Video Codec: 4K Video, H.265, H.264, H.263, MPEG-4, MPEG-2, RV7-10, Xvid, VP8, WMV9, Image Codec: PNG, GIF (Static), JPEG, BMP, WEBP, WBMP |
SMS | Yes |
User Interface | Huawei EMUI 4.1 |
Important Apps | Play Store, Voice Search, Google Settings, Chrome, Gmail, Google+, Maps, Play Music, Play Movies & TV, Play Books, Play Newstand, Play Games, Drive, YouTube, Photos, Hangouts |
Graphics PPI | 423 PPI |
Removable Battery | No |
Operating System | Android Marshmallow 6 |
Secondary Clock Speed | 1.8 GHz |
Processor Type | HUAWEI Kirin 955 ARM Cortex-A72 64-bit + ARM Cortex-A53 64-bit |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100 Bands (6/19/5/8/4/2/1); 4G - LTE (FDD) Bands (1/2/3/4/5/6/7/8/12/17/18/19/20/26/28), LTE (TDD) - Bands (38/39/40) |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Width | 70.9 mm |
Height | 145 mm |
Depth | 6.95 mm |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Huawei P9 32GB price is Rs. 39999 as on 08 Sep, 2024.
You can buy Huawei P9 32GB from Amazon and Flipkart but subject to stock availability.
The Huawei P9 32GB has been rated 4.6 out of 5 by our editor.
According to our research, Huawei is a good smartphone brand.