//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
24999 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Moto X4 64GB price in India is Rs. 24999 as on 14 Jan 2025. Check out best smartphones price in India.
Rs. 24999 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Moto X4 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Moto X4 64GB falls under ₹15,000 - ₹35,000 price range.
Howerver, you can buy this Motorola branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Moto X4 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Motorola smartphone to almost all India basis. Check the payment options available for Motorola branded mobiles accordingly.
Moto X4 64GB stands with a coupon monkey score of 85. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Moto X4 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design and Display: Moto X4 has got full HD display of 1080 X 1920 pixels. This LTPS IPS display comes with Corning Gorilla Glass protection.
The width of this product is 73.4 mm and the height of it is 148.35 mm. 7.99 mm is the depth of the product and it has got a weight of 163 g.
The stylist outfit of this product makes it attractive to the users. Super Black is the most common colour of this product.
Performance: This smart phone runs on Android Oreo 8. Qualcomm Snapdragon 630 which is an Octa Core processor is present in the product and the primary clock speed of the processor is 2.2 GHz.
A Graphics processor named Adreno 508 which has a speed of 650 MHz is present in this device.
Storage and RAM: The device has got an internal storage of 64GB. 6GB RAM is also present in it. Micro SD card upto 1 TB is supported in the device.
Battery and Connectivity: This smart phone of Moto comes with a battery of 3000 mAh. Dual Nano SIM is supported in the product. Hybrid sim Slot is available in it.
Bluetooth of version 4.2 and Wi-Fi of 802.11/a/b/g/n/ac are present in the device. WCDMA, UTMS, GSM and 4G LTE are the supported networks in the product.
Camera: Dual primary cameras are present in the device and they are of 12 MP and 8 MP. The secondary camera of the smart phone is of 16 MP.
This device is able to record video at 1260p. Selfie flash, low light mode, panorama, face detection, beautification mode, professional mode are the major features of the secondary camera.
Dual autofocus pixel sensor, 8 MP Ultra wide angle with 120 degree field of view sensor, autofocus, face detection, depth detection, depth effect, slow motion video are the major features of the primary camera.
Colour Correlated Temperature, dual LED rear flash and front flash are available in the smart phone. The cameras of this product are really good and are able to capture video at low light.
Additional Features: Gravity Sensor, Proximity Sensor, Ambient Light Sensor, Sensor Hub, Gyroscope, Fingerprint reader are the major senses of this device. 3.5 mm audio jack facility is present in it.
A warranty of 1 year is available for the mobile and 6 months for the accessories of the product.
Pros
Cons
This Moto X4 64GB is a great and updated product. The huge 6GB Ram helps the device to run any heavy duty task in it. The cameras of this product are also great. But the only drawback of this device is its battery capacity. Overall it is a great product with updated specifications. Anyone who is searching for a great smart phone with plenty of features can go with this device.
Check out Moto X4 Support.
In The Box | Handset, User Manual, Headset, 15W Turbo Charger and USB Cable |
Sound Enhancements | Front-ported Speaker, 3 Microphones |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | XT1900-2 |
OTG Compatible | Yes |
SIM Type | Dual Sim |
Model Name | Moto X4 |
Quick Charging | Yes |
Hybrid Sim Slot | Yes |
Color | Super Black |
Battery Capacity | 3000 mAh |
Internal Storage | 64 GB |
Memory Card Slot Type | Hybrid Slot |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Smartphone | Yes |
Sensors | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub |
SIM Size | Dual Nano SIM |
Other Features | Charging: 15 W TurboPower for 6 hrs of Power in 15 min, IP68 Water Resistant, 4G LTE (Cat. 6), USB Type-CTM Port, Moto Experiences: Moto Display, Moto Voice, Moto Actions, Moto Guard, Wireless Sound System, Moto Key, One Button Nav Learn More, Depth: 9.45 mm at Camera Bump |
Removable Battery | No |
GPS Type | GLONASS, Galileo |
Graphics PPI | 424 PPI |
Display Size | 13.21 cm (5.2 inch) |
Display Type | LTPS IPS |
Resolution | 1080 x 1920 Pixels |
Other Display Features | LTPS IPS Corning Gorilla Glass |
Resolution Type | Full HD |
GPU | Adreno 508 at 650 MHz |
Width | 73.4 mm |
Height | 148.35 mm |
Depth | 7.99 mm |
Weight | 163 g |
Primary Camera Available | Yes |
Video Recording Resolution | 2160p |
HD Recording | Yes |
Secondary Camera | 16MP |
Primary Camera | 12MP + 8MP |
Frame Rate | 2160p / 4K (30fps), 1080p (60fps), 720P (30fps), 480p 30 fps |
Full HD Recording | Yes |
Secondary Camera Features | f2.0, 1micrometer, Selfie Flash / Light 4 MP Adaptive Low Light Mode, Selfie, Panorama, Face, Filters, Beautification Mode, Professional Mode |
Primary Camera Features | Dual Autofocus Pixel Sensor (f2.0, 1.4micrometer), 8 MP Ultra-wide Angle with 120Degree Field of View Sensor (f2.2, 1.12micrometer), Phase Detection AutoFocus (PDAF), Ultra-wide Angle Shot , Professional Mode, Depth Detection and Depth Effects, Selective Focus, Selective Black and White (Beta), Background Replacement (Beta), Spot Color, Landmark / Object Recognition, Scan Barcodes / QR Codes / Business Cards, Panorama, Slow-motion Video, Best Shot |
Dual Camera Lens | Primary Camera |
Video Recording | Yes |
Flash | Color Correlated Temperature (CCT) Dual LED Rear Flash and Front Selfie Flash |
Secondary Camera Available | Yes |
FM Radio | Yes |
Operating System | Android Oreo 8 |
Operating Frequency | 2G GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 2 / 4 / 5 / 8), 4G FDD LTE - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28), TDD LTE - Bands (38 / 40 / 41) |
Processor Type | Qualcomm Snapdragon 630 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
NFC | Yes |
Wi-Fi | Yes |
3G Speed | HSPA+ |
Supported Networks | 4G LTE, UMTS, WCDMA, GSM |
Map Support | Google Maps |
USB Connectivity | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz |
Bluetooth Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
GPS Support | Yes |
EDGE | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth Version | 4.2 |
3G | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Moto X4 64GB price is Rs. 24999 as on 14 Jan, 2025.
You can buy Moto X4 64GB from Amazon and Flipkart but subject to stock availability.
The Moto X4 64GB has been rated 4.4 out of 5 by our editor.
According to our research, Motorola is a good smartphone brand.