//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
28099 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Moto Z2 Play 64GB price in India is Rs. 28099 as on 03 Dec 2024. Check out best smartphones price in India.
Rs. 28099 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Moto Z2 Play 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Moto Z2 Play 64GB falls under ₹15,000 - ₹35,000 price range.
Howerver, you can buy this Motorola branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Moto Z2 Play 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Motorola smartphone to almost all India basis. Check the payment options available for Motorola branded mobiles accordingly.
Moto Z2 Play 64GB stands with a coupon monkey score of 87. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Moto Z2 Play 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design and Display: This smart phone of Moto has got a display of 13.97 cm which is approximately 5.5 inch. This HD display has a resolution of 1920 X 1080 pixels.
It has got a width of 76.2 mm. Height of it is 156.2 mm and 5.99 mm is the depth of this product. Lunar Grey is the most common colour of it. This product has 145 g weight.
Performance: Qualcom Snapdragon 626 Octa core processor is used in this smart phone and the primary clock speed of the processor is 2.2 GHz.
This device runs on Android Nougat 7.1.1 version. Adreno 506 graphics processor is available in it.
Storage and RAM: 4 GB RAM is present in this smart phone of Moto. 64 GB ROM is also available in it.
The device supports external storage up to 128 GB. Storage configuration of this product is good.
Battery and Connectivity: The battery which is attached with a smart phone has a capacity of 3000 mAh. Dual sim standby facility is also available in this product.
A-GPRS facility is present in this product.2G, 3G, 4G VoLTE are the supported networks of this product. Wi-Fi of 802.11 b/g/n version and Bluetooth both are present in this device.
Camera: The primary camera of the smart phone is of 12 MP and the secondary camera is of 5 MP. Rear Dual CCT flash is also present in it.
This camera helps the smart phone to record Full HD quality videos. The primary camera has PDAF Laser Focus technology.
The pictures which are captured by these cameras have a great picture quality.
Additional Features: Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer (e-Compass), Gyroscope, Sensor Hub, GPS and Fingerprint are the important sensors which are available in the device.
This phone has 401 graphics PPI with pre-installed apps. FM radio is also available there in it.
A warranty of 1 year for the mobile and 6 months for the accessories is also attached with this product. Audio jack of 3.5 mm is also present in this smart phone.
There are plenty of important features in this device.
Pros
Cons
This smart phone has updated specifications. It is able to run any high graphic games. If anyone can afford the price, then it is a great device to buy. Check out Moto Z2 Play Support.
In The Box | Handset, 15 W Turbo Charger, USB Cable, Headset |
Sound Enhancements | Speaker: Mono Front Porting, 3 Microphones |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | XT1710-10 |
OTG Compatible | Yes |
SIM Type | Dual Sim |
Model Name | Moto Z2 Play |
Quick Charging | Yes |
Hybrid Sim Slot | No |
Color | Lunar Gray |
FM Radio | Yes |
Audio Formats | Audio Codecs Decode: AOSP Codecs - AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM / WAVE MM Capabilities: TBD, Audio Codecs Encode: AOSP Codecs - AAC, AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, PCM / WAVE MM Capabilities: TBD |
Internal Storage | 64 GB |
Call Log Memory | Yes |
RAM | 4 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Network Type | 4G VOLTE, 3G, 2G |
Map Support | Google Maps |
NFC | Yes |
Bluetooth Version | 4.2 |
Pre-installed Browser | Android |
Supported Networks | 4G VoLTE, 4G LTE |
GPS Support | Yes |
USB Connectivity | Yes |
Wi-Fi | Yes |
Micro USB Port | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
Audio Jack | 3.5 mm |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz and 5 GHz) |
Bluetooth Support | Yes |
3G | Yes |
Display Size | 13.97 cm (5.5 inch) |
Other Display Features | OLED with Gorilla Glass 3 |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 at 650 MHz |
Battery Capacity | 3000 mAh |
Primary Camera Available | Yes |
Video Recording Resolution | 1920 x 1080 |
HD Recording | Yes |
Secondary Camera | 5MP |
Primary Camera | 12MP |
Digital Zoom | Yes |
Full HD Recording | Yes |
Secondary Camera Features | (OV5695) f2.2, 1.4 micrometer, 85Degree FOV |
Primary Camera Features | Dual Pixel (IMX 362) f1.7, 1.4 micrometer, PDAF Laser Focus |
Frame Rate | 30 fps |
Video Recording | Yes |
Flash | Rear Dual CCT Flash |
Secondary Camera Available | Yes |
Smartphone | Yes |
GPS Type | aGPS (Assisted), A-GPS (Autonomous) |
Graphics PPI | 401 PPI |
SIM Size | Nano SIM |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer (e-Compass), Gyroscope, Sensor Hub, GPS, Fingerprint |
Removable Battery | No |
Other Features | Video Playback Rate: 1080p 30 FPS, USB Mass Storage, 4G + 3G DSDS Support, Wireless Connectivity Chip: WCN3660B, Software Features: Moto Experience, Display, Actions, Voice, Approach (Ultrasonics), Depth: 8.49 mm at Camera Bump, P2i Nano Coating, Interchangable Cover: Mods, Micro USB C |
SMS | Yes |
Operating System | Android Nougat 7.1.1 |
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; UMTS B1; B5; B8; 4G LTE - Band (01, 03, 05, 08, 40) |
Processor Type | Qualcomm Snapdragon 626 Octa Core 2.2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Width | 76.2 mm |
Height | 156.2 mm |
Depth | 5.99 mm |
Weight | 145 g |
Phone Book | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16499 |
OnePlus 7T Pro 256GB | Rs. 24990 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 20979 |
Redmi Note 7S 32GB | Rs. 9999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Moto Z2 Play 64GB price is Rs. 28099 as on 03 Dec, 2024.
You can buy Moto Z2 Play 64GB from Amazon and Flipkart but subject to stock availability.
The Moto Z2 Play 64GB has been rated 4.5 out of 5 by our editor.
According to our research, Motorola is a good smartphone brand.