//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
12990 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Realme 5 Pro 64GB price in India is Rs. 12990 as on 19 Jan 2025. Check out best smartphones price in India.
Rs. 12990 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Realme 5 Pro 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Realme 5 Pro 64GB falls under ₹10000 - ₹15,000 price range.
Howerver, you can buy this Realme branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Realme 5 Pro 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Realme smartphone to almost all India basis. Check the payment options available for Realme branded mobiles accordingly.
Realme 5 Pro 64GB stands with a coupon monkey score of 91. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Realme 5 Pro 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: The crystal green or lightening green Realme 5 Pro has a dual Nano SIM with an LCD captive touch screen of 6.3 inches and 2340 x 1080 pixels as FHD screen resolution with 60 Hz as screen refresh rate.
The width, height, depth, and weight are 74.2 mm, 157 mm, 8.9 mm and 184 g respectively.
Performance: The Android pie 9.0 is the operating system and Qualcomm Snapdragon octa-core 2.3 GHz is the processor.
The dual-noise suppression microphone reduces the outside noise.
Battery and Camera: The primary camera has a triple camera set up of 48 MP +8, 2, 2MP and the secondary camera is 16 MP whereas the battery used is 4035 mAH.
Storage and RAM: The Smartphone has 6 GB of RAM with 64 GB of internal memory which can be extended up till 256 GB. There is a dedicated slot for the micro SD memory card.
Connectivity: The phone supports 2.1, 4.0 and 5.0 Bluetooth versions with GPS and WIFI connectivity and it supports 2G, 3G, and 4 G networks.
The device takes 300 ms for accessing fingerprint and 600 ms for face recognition.
Additional features: A 1-year warranty on the device and a 6-month warranty on in-box accessories are provided by the manufacturer.
The ‘telephone number identification’ identifies the caller name automatically and the ‘magnetic induction sensor’ is for anti-theft and navigation.
The ‘light sensor’ automatically adjusts the device light as per the light of the surroundings and the ‘gyrometer’ and ‘acceleration sensor’ are for playing games.
The FM radio can be connected with a 3.5 mm audio jack.
Pros
Cons
Realme 5 Pro is a good quality mobile in pocket-friendly prices. The phone is very good for playing games and charges quickly but the battery drains fast. The camera quality is good but in certain cases the zoomed photographs become unclear.
In The Box | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | RMX1971 |
OTG Compatible | Yes |
SIM Type | Dual Sim |
Model Name | 5 Pro |
Sound Enhancements | Double Mic Noise Suppression, Speaker - Bottom Right, Super Linear Speaker, Real Original Sound Technology |
Hybrid Sim Slot | No |
Color | Crystal Green |
Battery Capacity | 4035 mAh |
Internal Storage | 64 GB |
Memory Card Slot Type | Dedicated Slot |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Touchscreen Type | LCD Capacitive Touch |
Sensors | Fingerprint, Magnetic Induction Sensor (AK09918), Light Sensor (TSL2540), Proximity Sensor (STK3331-A), Gyro-meter (BMI160), Acceleration Sensor (BMI160) |
SIM Size | Dual Nano SIM and TF |
Other Features | Type-C USB, Flashlight, Full Charge Time (0-100%) - 1.38hrs, VOOC Flash Charge 3.0, Charging Speed / Power - 5V4A, 20W, 4G Data Rate - UL 64QAM 75Mbps, DL 256QAM 300Mbps, Wi-Fi Band - 2.4 GHz / 5 GHz, WLAN Protocol - 802.11, Maximum Hotspot Connected - 10, WLAN Display, Wi-Fi Antenna Technology - 1 x 1 SISO, Split Screen (Specific Apps), Clone Apps, Kids Space, Night Shiled, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time - 300ms, Wet Hand Unlock - Yes (Very Limited Water), Face Unlock, Face Unlock Time - 600ms, Program Frozen, File Encryption, CPU Technology - 10nm, Flash Specification - UFS, External Memory - Support FAT, NTFS, FAT3, exFAT, Nanometer Holographic Color |
User Interface | ColorOS Version - 6.0 |
GPS Type | GLONASS, BeiDou |
Graphics PPI | 409 PPI |
Display Size | 16.0 cm (6.3 inch) |
Display Colors | 16.7M |
Resolution | 2340 x 1080 pixels |
Other Display Features | Touch Panel Technology - in-cell, Bazel - AA toTP 1.70 (Side) / 2.05 (Top) / 5.21 (Bottom), AA to Phone Edge 3.56 (Side) / 4.23 (Top) / 7.38 (Bottom), Screen Ratio - 91%, Screen Contrast - 1100:1 (min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 81.5%, Maximum Brightness - 450nit, Touch Screen Glass Material - GG3 Plus, 10 Touch Points, Touch Screen Supplier - DSBJ |
Resolution Type | FHD+ |
GPU | Adreno 616 |
Width | 74.2 mm |
Height | 157 mm |
Depth | 8.9 mm |
Weight | 184 g |
Primary Camera Available | Yes |
Dual Camera Lens | Primary Camera |
Secondary Camera Features | Sensor Sizes / Pixel Data - 1/3.09, 1.0micormeter, Photo Size - 4:3 Ratio 4608 x 3456 pixel, 1:1 Ratio 3456 x 3456 pixel, Full Screen Mode 4608 x 2128 pixel, Sensor Type - CMOS, Sony IMX471, FF, 79Degree Wide Angle, Aperture - F2.0, Focal Length - 3.82, Lens Material - Optical Plastics, 5P Lens, Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Ways of Taking Photos - Sound, Touch Screen, Palm, Fingerprint, Countdown, AI Camera |
Primary Camera | 48MP + 8, 2, 2MP |
Flash | Rear Single Flash |
Primary Camera Features | Wide Angle 8MP + Main 48MP + Portrait 2MP + Macro 2MP, Sensor Sizes / Pixel Data - Wide Angle 1/4 1.12micrometer, Main 1/2.0 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type - CMOS, Sensor - Wide Angle Hynix/HI846, Main Sony/IMX586, Portrait OV/ov02A1B, Macro /gc2375h, Focusing Method - Wide, Angle FF, Main PDAF, Portrait FF, Macro FF, 10x Digital Zoom, Aperture - Wide Angle F2.25, Main F1.79, Portrait F2.4, Macro F2.4, Focal Length - Wide Angle 1.66, Main 4.73, Portrait 1.77, Macro 1.77, Wide Angle - Wide Angle 119Degree, Main 79.5Degree, Portrait 88.8Degree, Macro 88.8Degree, Rear Camera Lens Number - Wide Angle 8MP 5P, Main 48MP 6P, Portrait 2MP 3P, Macro 2MP 3P, Macro Lens - Main 48MP Main in Macro Mode 8cm, Macro 2M 4cm, 48MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty, Filter, Chroma Boost |
Frame Rate | Front Camera - 720p at 30fps, 1080p at 30fps, Slow Motion - Main 48M: 1080p at 120fps, 720p at 240fps, 720p at 960 fps, Supported Resolution - 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30 fps |
Secondary Camera | 16MP |
FM Radio | Yes |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Network Type | 4G VOLTE, 3G, 2G |
GPS Support | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth Support | Yes |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA, CDMA |
USB Connectivity | Yes |
Bluetooth Version | 2.1, 4.0, 5.0 |
3G | Yes |
Audio Jack | 3.5mm |
Wi-Fi | Yes |
3G Speed | HSPA Data Rate - HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Realme 5 Pro 64GB price is Rs. 12990 as on 19 Jan, 2025.
You can buy Realme 5 Pro 64GB from Amazon and Flipkart but subject to stock availability.
The Realme 5 Pro 64GB has been rated 4.6 out of 5 by our editor.
According to our research, Realme is a good smartphone brand.