//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
29892 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Sony DSC RX100 Camera price in India is Rs. 29892 as on 14 Nov 2024. Check out best point & shoot cameras price in India.
Rs. 29892 is the today's offer price for this camera across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Sony DSC RX100 Camera found at Flipkart today.
Normally Sony DSC RX100 Camera falls between ₹15,000 - ₹35,000 price range.
Howerver, you can buy this Sony branded camera at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
Check out top camera brands in India. The Sony DSC RX100 Camera is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Sony point and shoot camera to almost all India basis. Check the payment options available for Sony branded cameras accordingly.
Sony DSC RX100 Camera stands with a coupon monkey score of 89. The scores are given by our internal team on cameras. Know top 10 value for money cameras.
Check Sony DSC RX100 Camera full specs details, review, pros and cons before considering it for a purchase. Read more about how to use point and shoot camera.
Seller | View Review |
---|---|
Design: Plain, simple is the other name of Sony DSC RX100 Camera. Good news is you carry it with convenience. The 20.9MP camera features optical zoom of 3.6.
Having CMOS sensor, it is a ‘point and shoot’ model. The pocket-sized advanced compact device comes with a set of rich features to enrich your ‘photo shooting’ experience.
Performance: The best part of RX100 camera is it produces excellent outputs even in lowlight conditions.
It comes with a standard sensitivity range (ISO 80 - 6400) that can stretch up to ISO 25, 600.
Its optical zoom offers a wide focal range of 35mm. Zeiss T* coating reduces reflection. RX100 gains benefits from Optical Steady Shot image stabilization technology of the company.
Additional Features: The camera has several exciting features. For example, it lets you upgrade memory to save plenty of images.
The model is equipped with built-in flash and auto focus among other features. It provides HD support and features self-timer as well.
Battery: Brought to life by lithium battery, Sony DSC RX100 camera. Long battery life is another positive aspect of RX100 camera.
With this camera, you will be able to capture a plethora of amazing shots.
Pros:
Cons:
This Sony model is definitely light in weight but lacks an exciting design. However, it scores in different categories if performance is concerned. You will be amazed to see the image quality after taking photos in low light conditions. This Sony camera is worth a purchase.
Download Sony DSC RX100 Manual.
Sales Package | Rechargeable Battery Pack NP-BX1 / AC AdaptorAC-UD10 / Micro USB cable / Wrist Strap / Shoulder Strap Adapter |
Maximum Shutter Speed | 1/60 sec |
Effective Pixel | 20.9 MP |
Model Name | DSC-RX100 |
Screen Resolution Type | 1,228,800 dots (307,200 px) |
Series | Sony Cyber-shot DSC-RX100 |
Optical Zoom | 3.6 |
Type | Point & Shoot |
USB | Hi-Speed USB |
LCD Display Image Resolution | 1,228,800 dots |
HDMI | Micro HDMI |
LCD Display Video Resolution | 1920 x 1080 |
Display Size | 3 inch |
LCD Display | Xtra Fine / TruBlack / TFT LCD |
Type of Lens | Carl Zeiss Vario-Sonnar Lens |
Lens Focal Length | 10.4 - 37.1 mm (35 mm Equivalent to 30 - 108 mm) |
Aperture Range | F1.8 (W) - F4.9 (T) |
Minimum Shutter Speed | 30 sec sec |
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
Not Covered in Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc.The warranty does not cover the replacement of the product(s) Warranty does not cover warranty of functionality of the Product(s).Warranty does not cover damage caused due to act of God & force majeure events including but not limited to fire or water damage, electrical disturbances etc." |
Image Sizing | 4896 x 3672 (4:3, 18 M) |
Face Detection | Yes |
Image Format | JPEG, RAW (ARW 2.3) |
Continuous Shots | Yes, 10 fps |
Image Stabilizer | Yes |
Other Resolution Features | 4:3 Aspect Ratio: 3648 x 2736 (10 M), 2592 x 1944 (5 M), 640 x 480 (VGA), 1920 x 1080 (16:9, 2 M) |
Aspect Ratio | 4:3, 16:9 |
Sensor Type | CMOS |
ISO Rating | ISO 125 - 12800 (Auto) |
Sensor Size | 13.2 x 8.8 mm |
Metering | Multi-pattern Light Metering, Center Weighted Light Metering, Spot Light Metering |
Maximum ISO | 6400 |
Other Sensor Features | Exmor CMOS |
Maximum FPS | 16 fps |
Microphone | Stereo |
OS | Windows 7, Windows XP Vista |
Red Eye Reduction | Yes |
Supported Languages | 19 |
Built-in Flash | Yes |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure |
Macro Mode | Yes, iAuto AF: 5 cm (W) - 55 cm (T), Program AF: 5 cm (W) - 55 cm (T) |
Delete Function | Yes |
Flash Modes | Auto, Flash On, Slow Sync, Rear Sync, Flash Off |
Auto Mode | Yes |
Other Features | Newly Developed Large-diameter F1.8 Carl Zeiss Vario-Sonnar Lens, Optimised Noiseless Depiction, BIONZ Image Processing Engine, Unified Lens-body Design, Comfortable Control Ring Manual Operation, New WhiteMagic Technology, 20.9 Total Megapixels, Focal Length 35 mm Conversion Still Image (16:9): 29 - 105 mm, Focal Length 35 mm Conversion Still Image (4:3): 30 - 108 mm, Focal Length 35 mm Conversion Movie (16:9): 29 - 105 mm (Standard Mode), 33 - 120 mm (Active Mode), Focal Length 35 mm Conversion Movie (4:3): 36 - 128 mm (Standard Mode), 41 - 146 mm (Active Mode), 7.2x Clear Image Zoom, LCD Brightness Setting, Focus Mode: Multi-point AF, Center Weighted AF, Spot AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus), Exposure Compensation: 3 EV in increments of 1/3 EV, Shutter Speed: iAuto (4 (10.16 cms) - 1/2000), Program Auto (1 (2.54 cms) - 1/2000), Auto Macro, Auto Focus Illuminator (Auto, Off), Aperture (iAuto: F1.8 / F11 (W), Program Auto: F1.8 / F11 (W), Manual: F1.8 / F11 (W), Shutter Priority: F1.8 / F11 (W), Aperture Priority: F1.8 / F11 (W)), Face Detection Mode (Auto, Off), Face Selection (Key, Selected-face Memory), 8 Maximum Number of Detectable Faces, Dynamic Range Optimiser, Scene Selection (High Sensitivity, Twilight, Night Scene, Night Portrait, Landscape, Fireworks, Gourmet, Pet, Handheld Twilight, Anti Motion Blur), Picture Effects: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Color, Partial Color, Soft High-key, Water Color, Illustration, Still Image Recording During Movie, Smile Shutter, Grid Line, In-camera Guide, Retouch Red-eye Correction, 3D Viewing Mode, Control for HDMI, 2.1 sec Start-up Time, 0.15 sec Shooting Time Lag, 0.013 sec Shutter Release Time Lag, 0.1 Sec Shooting Interval, Off and On Wind Noise Reduction, Histogram Indicator, Photo Creativity, Playback: HD (HDMI) Slide Show Video Out, Automatic Image Rotation, USB: Auto USB Connection (Multi-configuration), USB Mass Storage Connection, USB MTP Connection, Tripod Receptacle (Optional) |
Self-timer | Yes |
Flash Range | 0.3 - 17.1 m (W), 0.55 - 6.3 m (T) (ISO Auto) |
White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash |
Red Eye Reduction | Yes |
HD Support | Yes |
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo - High Speed / Stick PRO HG Duo / Stick micro / Stick micro (Mark 2) / microSD / microSDHC |
Power Supply | AC Adaptor |
Battery Type | Lithium Battery |
Auto Focus | Yes |
Manual Focus | Yes |
Digital Zoom | 14x |
Camera Body Weight | 240 g |
Weight Without Battery | 213 g |
Dimensions | 101.6 (W) x 58.1 (H) x 35.9 (D) mm |
Video Format | AVCHD Ver 2.0, MPEG-4 AVC / H.264 |
Audio Format | Dolby Digital (2ch), MPEG-4 AAC-LC 2ch |
Best Point and Shoot Camera | Price |
---|---|
Canon IXUS 185 Camera | Rs. 8179 |
Nikon Coolpix P900 Camera | Rs. 29990 |
Sony DSC WX220 Camera | Rs. 14042 |
Canon PowerShot SX540 HS Camera | Rs. 20995 |
Sony DSC W800 IN5 Camera | Rs. 7268 |
Canon Powershot G7 X Camera | Rs. 36789 |
Sony DSC W830 Camera | Rs. 8499 |
Nikon Coolpix B500 Camera | Rs. 14999 |
Canon IXUS 190 Camera | Rs. 10417 |
Nikon Coolpix A900 Camera | Rs. 22450 |
The Sony DSC RX100 Camera price is Rs. 29892 as on 14 Nov, 2024.
You can buy Sony DSC RX100 Camera from Amazon and Flipkart but subject to stock availability.
The Sony DSC RX100 Camera has been rated 4.7 out of 5 by our editor.
According to our research, Sony is a good camera brand.