//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
53569 | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Sony DSC RX100M3 Camera price in India is Rs. 53569 as on 15 Sep 2024. Check out best point & shoot cameras price in India.
Rs. 53569 is the today's offer price for this camera across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Sony DSC RX100M3 Camera found at Flipkart today.
Normally Sony DSC RX100M3 Camera falls between ₹50,000 - ₹1,00,000 price range.
Howerver, you can buy this Sony branded camera at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
Check out top camera brands in India. The Sony DSC RX100M3 Camera is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Sony point and shoot camera to almost all India basis. Check the payment options available for Sony branded cameras accordingly.
Sony DSC RX100M3 Camera stands with a coupon monkey score of 85. The scores are given by our internal team on cameras. Know top 10 value for money cameras.
Check Sony DSC RX100M3 Camera full specs details, review, pros and cons before considering it for a purchase. Read more about how to use point and shoot camera.
Seller | View Review |
---|---|
Design: You can check out this camera which is not likely a pocket friendly one but it is truly encouraging the photographers with processing engine combination and high-quality sensor.
It is also having a perfect viewfinder to rule the best out of it. You can certainly get the best output as expected from it.
You can definitely check out with the best visions with a perfect viewfinder.
Performance: From here you can expect the Scene Selection, Panorama, Prioritize Shutter Speed, Aperture and other features. ISO and other abilities are also giving you a best output from here.
You will be getting a backup power and image stabilization along with the superior control over the focus.
Auto macro mode is also available. It is having an ISO 125 - 12800 (Auto).
Additional Features: Additional features are so many. Capacity for Shooting, Nominal Voltage, Shooting Interval, Continuous Shooting and more are making it a hit for all the users.
13.2 mm x 8.8 mm CMOS sensor is also giving you quality pictures.
Battery: Lithium Battery is used with a perfect back up.
Pros
Cons
To be honest this is definitely a good one for the shot. You will be getting so many options for it. With various types of scenes and features you can definitely get the best of it. Sony DSC RX100M3 Camera though a point and shoot still it is giving you a very perfect aspect. You can definitely get hold of it and get a beautiful piece within an affordable range. This is a great choice for each one of you.
Check out Sony DSC RX100M3 Support.
Model Name | DSC-RX100M3 |
Optical Zoom | 2.9 |
Type | Point & Shoot |
Maximum Shutter Speed | 1/30 sec |
Effective Pixel | 20.1 MP |
Wifi | Yes |
Microphone Terminal | Yes |
LCD Display Image Resolution | 1,228,800 dots |
Wifi | Yes |
USB | Hi-Speed USB |
Other Connectivity Features | Control for HDMI, NFC, USB Connection: Auto (Multi-configuration), USB Connection: MTP, Micro USB, Multi-use Terminal |
Display Size | 3 inch |
HDMI | Mini HDMI |
Other Display Features | Adjustable Angle: Up 180°, Down 45°, Picture Effect: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Color, Partial Color, Soft High-key, Water Color, Posterization, Retro Photo, Soft Focus, High Contrast Monochrome, Illustration, Playback (Slide Show (Video Out)): HD (HDMI), Automatic Image Rotation, Slide Show: Movie, Slide Show Effects: Skin Toning / Skin Smoothing / Shine Removal / Eye Widening / Teeth Whitening |
LCD Display | Xtra Fine TFT LCD |
Wireless Connectivity | Yes |
Type of Lens | Zeiss Vario Sonnar T Lens |
Other Lens Features | Focal Length (35 mm Conversion): Still Image 26 - 76 mm (16:9), Still Image 25 - 73 mm (4:3), Focal Length (35 mm Conversion): Movie 25.5 - 74 mm (SteadyShot Standard), 30 - 86 mm (SteadyShot Active), 33.5 - 95 mm (SteadyShot Intelligent Active) 16:9, Movie 31 - 90 mm (SteadyShot Standard), 37 - 105 mm (SteadyShot Active), 41 - 117 mm (SteadyShot Intelligent Active) 4:3, Clear Image Zoom: 5.8x, Precision Digital Zoom (Still Image): (20 M) 11x, (10 M) 16x, (5 M) 23x, (VGA) 44x |
Manual Exposure | Yes |
Aperture Range | F1.8 - F2.8 |
Lens Construction | 10 Elements in 9 Groups (9 Aspheric Elements Including AA Lens) |
Exposure Compensation | 1/3 EV, +/- 3.0 EV Steps |
Smile Shutter | Yes |
Lens Focal Length | 8.8 - 25.7 mm |
Other Shutter Features | Shutter Release Time Lag: 0.008 sec |
Shutter Speed In Different Modes | Shutter Speed: iAuto (4 inch - 1/2000), Program Auto (1 inch - 1/2000), Manual (Bulb, 30 inch - 1/2000), Aperture Priority (8 inch - 1/2000), Shutter Priority (30 inch - 1/2000) |
View Magnification | Magnification: 0.59x with 50 mm Lens at Infinity, -1m-1 (Diopter) 35 mm Equivalent |
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
Not Covered in Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc.The warranty does not cover the replacement of the product(s) Warranty does not cover warranty of functionality of the Product(s).Warranty does not cover damage caused due to act of God & force majeure events including but not limited to fire or water damage, electrical disturbances etc." |
Still Image Size | 5472 x 3080 (17 M), 3648 x 2056 (7.5 M), 2720 x 1528 (4.2 M) |
Image Stablizer | Yes |
Image Stabilizer | Yes |
Gross Pixel | 20.9 Megapixel |
Face Detection | Yes |
Sensor Type | CMOS |
Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 125 - 12800, Selectable with Upper / Lower Limit), 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable ISO 80 - 100), Multi-frame NR: Auto (ISO 125 - 12800), 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
ISO Rating | ISO 125 - 12800 (Auto) |
Sensor Size | 13.2 mm x 8.8 mm |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Maximum ISO | 12800 |
Other Sensor Features | Sensor Type: Exmor R CMOS |
Maximum FPS | 2 fps |
Viewfinder Type | (0.39 Type) OLED Built-in Electronic Viewfinder |
Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
Processor | BIONZ X Image Processor |
Other Viewfinder Features | Viewfinder Number Of Dots: 1,440,000 dots, Retractable Viewfinder |
Maximum Burst | Burst Speed (Maximum): Speed Priority Continuous Shooting 10 fps, Continuous Shooting: 2.9 fps (AF-S) |
Microphone | Built-in Microphone Stereo |
Built-in Flash | Built-in Flash: Manual Pop-up |
Auto Mode | Yes |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent: Warm White, Fluorescent: Cool White, Fluorescent: Day White, Fluorescent: Daylight, Flash C. Temp, Filter, Custom, White Balance Bracketing |
Self-timer | Yes |
Flash Modes | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto (Program Shift Available), Shutter Speed Priority, Aperture Priority, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Macro Mode | Auto Macro |
Flash Range | ISO Auto: 0.4 m - 10.2 m (W), 0.4 m - 6.5 m (T), ISO 12800: 20.4 m (W), 13.0 m (T) |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Fireworks, Gourmet, Pet, Handheld Twilight, Anti Motion Blur, Sports Action, Macro, Sunset |
Other Features | Image Stabilizer System: (Still Image) Optical SteadyShot, (Movie) Optical SteadyShot Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type, Aperture: iAuto (F1.8 - F11), Program Auto (F1.8 - F11), Manual (F1.8 - F11), Shutter Priority (F1.8 - F11), Aperture Priority (F1.8 - F11), Dynamic Range Optimiser: Auto / Level 1-5, Battery Life (Monitor: 320 / 160 min, Viewfinder: 230 / 115 min, Movies Actual Shooting (Monitor: 50 min, Viewfinder: 50 min (in MP4, 12 M) Mode, Continuous Shooting Time: 15 min, File Size 2 GB)), Eye AF, Face Registration, Quick Navi, Digital Level Gauge (Pitch and Roll), MR (Memory Recall), Single-bracketing, Continuous-bracketing, DRO Bracketing, Photo Creativity, Zebra, Micref Level, Step Zoom, Self-portrait Timer, Start-up Time: 1.6 sec, Shooting Time Lag: 0.16 sec, Shooting Interval: 0.6 sec, Burst Interval: 0.1 sec, Wind Noise Reduction: Off / On, Histogram Indicator: On / Off, Supplied Battery: Maximum Voltage: 4.2 V, Nominal Voltage: 3.6 V, Capacity for Shooting: 4.5 Wh (1240 mAh), Self Timer: Off, 2 sec, 3 sec and 10 sec |
HD Support | Yes |
Upgradable Memory | Yes |
Other Storage Features | USB Connection: Mass Storage |
Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
Battery Type | Lithium Battery |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
Auto Focus | Yes |
Focus Range | Focus Range (iAuto): (W) 5 cm - Infinity, (T) 30 cm - Infinity, Focus Range (Program Auto): (W) 5 cm - Infinity, (T) 30 cm - Infinity |
Manual Focus | Yes |
Digital Zoom | 44x |
Focus | Auto / Manual |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Off / On, Maximum 8 Detectable Faces, MF Assist, Peaking |
Focus Mode | Direct Manual Focus, Manual Focus, Single-shot AF (AF-S), Continuous AF (AF-C) |
Camera Body Weight | 290 g |
Weight Without Battery | 263 g |
Dimensions | 101.6 (W) x 58.1 (H) x 41 (D) mm |
Recording Features | Movie Recording (AVCHD: 1920 x 1080 at 50 fps (28 M, PS), AVCHD: 1920 x 1080/50i (24 M, FX), AVCHD: 1920 x 1080 at 25 fps (24 M, FX), AVCHD: 1920 x 1080/50i (17M, FH), AVCHD: 1920 x 1080 at 25 fps (17M, FH), AVC MP4: 1440 x 1080 (12 M), MP4: 3 M (VGA) 640 x 480 at 25 fps, XAVC S: 50 M (1280 x 720) at 100 fps, XAVC S: 50 M (1920 x 1080) at 50 fps, XAVC S: 50 M (1920 x 1080) at 25 fps) |
Best Point and Shoot Camera | Price |
---|---|
Canon IXUS 185 Camera | Rs. 8179 |
Nikon Coolpix P900 Camera | Rs. 29990 |
Sony DSC WX220 Camera | Rs. 14042 |
Canon PowerShot SX540 HS Camera | Rs. 20995 |
Sony DSC W800 IN5 Camera | Rs. 7268 |
Canon Powershot G7 X Camera | Rs. 36788 |
Sony DSC W830 Camera | Rs. 8499 |
Nikon Coolpix B500 Camera | Rs. 14999 |
Canon IXUS 190 Camera | Rs. 10417 |
Nikon Coolpix A900 Camera | Rs. 22450 |
The Sony DSC RX100M3 Camera price is Rs. 53569 as on 15 Sep, 2024.
You can buy Sony DSC RX100M3 Camera from Amazon and Flipkart but subject to stock availability.
The Sony DSC RX100M3 Camera has been rated 4.5 out of 5 by our editor.
According to our research, Sony is a good camera brand.