//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
54999 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Sony KD-43X7002F 43 Inch 4K Smart TV price in India is Rs. 54999 as on 09 Sep 2024. Check out best smart TVs price in India.
Rs. 54999 is the today's offer price for this smart TV across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Sony KD-43X7002F 43 Inch 4K Smart TV found at Flipkart today.
Normally Sony KD-43X7002F 43 Inch 4K Smart TV falls between ₹50,000 - ₹1,00,000 price range. Check out best 4K gaming TV in India.
Howerver, you can buy this Sony branded smart TV at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
Do you want to know what is a smart TV in details? The Sony KD-43X7002F 43 Inch 4K Smart TV is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Sony TV to almost all India basis. Check the payment options available for Sony branded smart TVs accordingly.
Sony KD-43X7002F 43 Inch 4K Smart TV stands with a coupon monkey score of 86. The scores are given by our experts on smart TVs.
Check out Sony KD-43X7002F 43 Inch 4K Smart TV full specs details, review, pros and cons before considering it for a purchase. Learn How to set up a Smart TV.
Seller | View Review |
---|---|
Design: This Sony 43 inch 4K smart TV has got a unique, classy and super look and the design proves Sony’s dedication in producing superb electronic gadgets.
This product of Sony was launched in the year 2018. Motion sensor is not available in this product. This Ultra HD smart TV is neither a curved nor a 3D one.
Black is the frame colour of this product and this colour really adds value to it.
Display features: Sony X7002F has got a display size of 108cm and the resolution of this 4K a smart TV is 3840 x 2160 pixels. B/G, D/K, I, M are the analogue TV reception option of this product. The refresh rate of this smart TV is 50 Hz.
Connectivity: 2 of 3 HDMI ports are available in the side and 1 is placed at the rear. Ethernet option is present in this device. 3 USB ports are placed at the side of the smart TV.
RF connectivity is also available in this product. There is inbuilt Wi-Fi in this smart TV. 1 Ethernet (RJ 45) port is also seen in this product.
Power: This led smart TV of Sony requires AC power supply of 100-240 v. 95 w is the power consumption of this product during its usage and 0.5 w is the standby power consumption of this smart TV.
Power saving mode and back light off mode both are present in this product.
Additional features: Netflix, YouTube both are accessible through this smart TV. The operating system of this smart TV is Linux based and Opera App Store is available in this product.
Amazon Prime videos are accessible by using this product but hotstar is not in the list. Screen mirroring option is available in this product. This smart TV is RF capable.
Two speakers are also available in this device and the output RMS of the speakers are 20 W. A conditional warranty of 1 year is also attached with this product and the type of the warranty is off site.
Pros
Cons
This Sony X7002F smart TV is one of the best-selling products of the company. There are some serious issue in this device (one among them is that this device lacks bluetooth) but all of them are balanced by the quality performance of the smart TV.
Check out Sony KD-43X7002F Support.
In The Box | 1 TV Unit |
Launch Year | 2018 |
USB | 3 |
Touchscreen | No |
Smart TV | Yes |
Screen Type | LED |
Model Name | KD-43X7002F |
Wi-Fi Type | Wi-Fi Certified 802.11a/b/g/n |
Motion Sensor | No |
Curve TV | No |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Color | Frame Color: Black |
Built In Wi-Fi | Yes |
HDMI | 3 |
Series | X7002F |
3D | No |
Display Size | 108 cm (43) |
Touch Remote | No |
RF Capable | Yes |
Internet Access | Yes |
Analog TV Reception | B/G, D/K, I, M |
LED Display Type | Edge LED |
Refresh Rate | 50 Hz |
Other Video Features | Video Signal Support: HDMI Signal - 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Offsite Service |
Sleep Timer | Yes |
On/Off Timer | Yes |
Other Convenience Features | Display Language: Afrikaans/Arabic/Assamese/Bengali/English/Persian/French/Gujarati/Hindi/Indonesian/Kannada/Malayalam/Marathi/Oriya/Punjabi/Portuguese/Russian/Swahili/Tamil/Telugu/Thai/Turkish/Vietnamese/Simplified Chinese/Zulu, Text Input Language: English, Closed Captions: Analogue, (Digital) |
Built In Wi-Fi | Yes |
Other Internet Features | Smartphone Connectivity: Media Connect, Photo Sharing Plus, Screen Mirroring (Miracast) |
Mobile High-Definition Link | No |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Additional Features | Number of Tuners (Terrestrial/Cable): 1 (Analogue) |
Supported App - Netflix | Yes |
App Store Type | Opera App Store |
Operating System Present | Yes |
Supported App - Youtube | Yes |
Operating System | Linux Based |
Supported App - Hotstar | No |
Screen Mirroring | Yes |
Supported App - Others | Amazon Prime Video |
Power Requirement | AC 100 - 240 V, 50/60 Hz, DC 19.5 V |
Power Consumption | 95 W, 0.5 W (Standby) |
Other Power Features | Power Saving Mode/Back Light Off Mode |
HDMI | 2 Side, 1 Rear |
Other Connectivity Features | Ethernet Input: 1 Bottom |
Headphone Jack | Audio/Headphone Outputs: 1 (Rear Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB | 3 Side |
Digital Audio Output | 1 Bottom |
Component In (RGB Cable) | No |
RF Connectivity Input | 1 Side |
Composite In (Audio Video Cable) | No |
Width x Height x Depth (without stand) | 970 mm x 571 mm x 58 mm |
Stand Type | VESA Hole Pitch |
Weight (without stand) | 9.8 kg |
Stand Features | Stand Design: Matt Black Chevron |
Width x Height x Depth (with stand) | 970 mm x 630 mm x 278 mm |
Other Dimensions | Dimension of Package Carton (W x H x D): 1072 x 699 x 150 mm, Stand Width: 696 mm, VESA Pole Pitch: 100 x 200 mm, Weight of Package Carton (Gross): 14 kg |
Weight (with stand) | 10.4 kg |
Number of Speakers | 2 |
Speaker Output RMS | 20 W |
Speaker Type | Bass Reflex Speaker |
Sound Mode | Standard, Music, Cinema, Sports |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4, DTS Digital Surround |
Other Audio Features | Sound Processing: Clear Audio Plus |
Surround Sound | S-Force Front Surround |
Best Smart TV | Price |
---|---|
Mi 4A PRO 32 Inch Smart TV | Rs. 16989 |
Mi LED Smart TV 4A Pro 43 Inch | Rs. 18999 |
LG 32LJ573D 32 Inch LED Smart TV | Rs. 19999 |
Kodak 43UHDXSMART 43 Inch 4K LED Smart TV | Rs. 22999 |
iFFALCON 55K2A 55 Inch 4K LED Smart TV | Rs. 35999 |
Panasonic TH-43FS601D 43 Inch LED Smart TV | Rs. 30999 |
Samsung UA49N5300ARXXL 49 Inch LED Smart TV | Rs. 37999 |
Vu H40K311 40 Inch LED Smart TV | Rs. 25998 |
Onida 43UIC 43 inch 4K LED Smart TV | Rs. 32990 |
Sony KD-43X7002F 43 Inch 4K Smart TV | Rs. 54999 |
The Sony KD-43X7002F 43 Inch 4K Smart TV price is Rs. 54999 as on 09 Sep, 2024.
You can buy Sony KD-43X7002F 43 Inch 4K Smart TV from Amazon and Flipkart but subject to stock availability.
The Sony KD-43X7002F 43 Inch 4K Smart TV has been rated 4.4 out of 5 by our editor.
According to our research, Sony is a good television brand.