Share this comparison with your friends:
![]() |
|
|
NA |
NA |
In The Box | 1 LED TV Unit | TV Unit,1 Remote Controller,Battery,1 Power Cord,1 Cable View More... | ||
Model Name | 39AF | 40D6575 | ||
Display Size | 100 cm (39) | 102 cm (40) | ||
Screen Type | LED | LED | ||
HD Technology & Resolution | Full HD, 1920 x 1080 | Full HD, 1920 x 1080 | ||
3D | No | No | ||
Smart TV | No | No | ||
Curve TV | No | No | ||
Touchscreen | No | No | ||
Motion Sensor | No | No | ||
HDMI | 2 | 2 | ||
USB | 2 | 2 | ||
Launch Year | 2017 | 2015 | ||
Built In Wi-Fi | No | |||
Series | Spectra |
3G Dongle Plug and Play | No | No | ||
Built In Wi-Fi | No |
Component In (RGB Cable) | 1 Component / Y, Pb (Cb), Pr (Cr) | |||
Headphone Jack | 1 | |||
RF Connectivity Input | 1 | 1 | ||
Other Connectivity Features | VGA: 1 | 1 Audio L / R for Component Input (Shared with AV Input) | ||
HDMI | 2 Back | |||
USB | 2 Back |
Brightness | 260 nits | 450 cd/m | ||
Contrast Ratio | 5000:01:00 (Static) | 1000000:1 (Static) | ||
View Angle | 178 degree | 178 degree | ||
Panel Type | A+ Grade | A+ Grade | ||
LED Display Type | D-LED | LED | ||
Aspect Ratio | 16-Sep | 04:03 | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Other Video Features | Picture Support Format (USB): JPG, JPEG, BMP, PNG | Response Time: 8 ms | ||
Digital Noise Filter | Yes | |||
Supported Video Formats | HDMI: 480i, 480p, 720p, 1080i, 1080p, USB: MPG, AVI, TS, View More... |
Number of Speakers | 2 | 2 | ||
Sound Technology | True surround sound | |||
Speaker Output RMS | 20 W | 20 W | ||
Other Audio Features | 20 W Box Speakers for powerful sound, Audio Equaliser, AdView More... | USB Interface (Audio) | ||
Speaker Type | Box | |||
Supported Audio Formats | USB: MP3, M4A |
Child Lock | Yes |
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | 80 W, 0.5 W (Standby) | 74 W, 0.1 W (Standby) |
Touch Remote | No | No | ||
RF Capable | Yes | Yes | ||
Battery Type | 2 AAA Batteries | 2 AAA Batteries | ||
Other Remote Control Features | Remote: Yes |
Additional Features | A+ Grade Panel |
Weight (with stand) | 5.9 kg | 10.5 kg | ||
Other Dimensions | Packaging Dimension (W x D x H): 990 x 142 x 640 mm, GrosView More... | |||
Stand Type | Table Top and Wall Mount | |||
Stand Features | Wall Mount |
Warranty Summary | 1 Year Warranty | 1 Year Vu Domestic Warranty | ||
Covered in Warranty | Warranty of the Product is Limited to Manufacturing DefecView More... | Manufacturing Defects Covered in Warranty | ||
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such asView More... | No Warranty on Accessories and Transit Damages | ||
Warranty Service Type | On-site |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of yView More... | Flipkart will facilitate Installation & Demo at time of yView More... |
Supported App - Netflix | No | |||
Supported App - Youtube | No | |||
Supported App - Hotstar | No |
Before you buy CloudWalker Spectra 39AF 39 Inch Full HD TV or Vu 40D6575 40 Inch Full HD TV, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of CloudWalker Spectra 39AF 39 Inch Full HD TV VS Vu 40D6575 40 Inch Full HD TV, so you can grab the better television for you.
We have compared several televisions but Vu 40D6575 40 Inch Full HD TV VS CloudWalker Spectra 39AF 39 Inch Full HD TV comparison stands apart in this category.
Look at the price difference of CloudWalker Spectra 39AF 39 Inch Full HD TV VS Vu 40D6575 40 Inch Full HD TV.
Find out the main spec details difference between Vu 40D6575 40 Inch Full HD TV and CloudWalker Spectra 39AF 39 Inch Full HD TV.
Read the real user reviews at merchant site for CloudWalker Spectra 39AF 39 Inch Full HD TV and Vu 40D6575 40 Inch Full HD TV.
Look at the brands behind these two televisions. Check out best selling full HD televisions in India.
Best Full HD TV | Price |
---|---|
Vu 49D6575 49 Inch Full HD TV | Rs. 22999 |
Micromax 40V1666FHD 40 Inch Full HD LED TV | Rs. 13999 |
Kodak 22FHDX900S 22 Inch Full HD LED TV | Rs. 6999 |
Noble Skiodo NB22VRI01 VR 22 Inch Full HD TV | Rs. 6490 |
Panasonic F200 Series 22 Inch Full HD TV | Rs. 8999 |
Sony R252F 40 Inch Full HD LED TV | Rs. 31999 |
CloudWalker Spectra 49AF 49 Inch Full HD TV | Rs. 22999 |
LG 43LH547A 43 Inch Full HD LED TV | Rs. 35999 |
Samsung Series 5 40 Inch Full HD TV | Rs. 26890 |
Sanyo NXT 49S7200F 49 Inch Full HD LED TV | Rs. 24999 |