Share this comparison with your friends:
|
|
NA |
NA |
In The Box | 1 Refrigerator | 1 Refrigerator Unit | ||
Type | Side by Side | Side by Side | ||
Refrigerator Type | Side by Side Refrigerator | Side by Side Refrigerator | ||
Defrosting Type | Frost Free | Frost Free | ||
Compressor Type | Inverter Compressor | Inverter Linear Compressor | ||
Capacity | 568 L | 687 L | ||
Number of Doors | 2 | 2 | ||
Coolpad | No | No | ||
Toughened Glass | Yes | No | ||
Built-in Stabilizer | No | Yes |
Express Freezing | Yes | |||
Other Performance Features | Inline Purification | Moist Balance Crisper: 1 |
Shelf Material | Tempered Glass | |||
Display Type | Exterior LED | |||
Door Finish | Stainless Steel |
Door Alarm | Yes | |||
Deodorizer | Yes | |||
Water & Ice Dispenser | Yes | |||
Water Dispenser | Yes | |||
Flexible Rack | Yes | |||
Other Convenience Features | Smart Diagnosis, LED Lamp (Refrigerator, Freezer), Door BView More... |
Stabilizer Required | No |
Gross Refrigerator Capacity | 568 L | |||
Number of Refrigerator Shelves | 4 | |||
Refrigerator Interior Light | Yes | |||
Egg Tray | Yes |
Freezer Interior Light | Yes | |||
Ice Cube Tray Type | Twist Indoor | |||
Number of Freezer Shelves | 4 | |||
Number of Freezer Drawers | 2 |
Launch Year | 2017 | 2017 | ||
Child Lock | Yes | |||
Cooling Refrigerant | 3D Airflow Cooling | |||
Other Features | Touch UI, Anti-fingerprint Film, Quick Cool, Quick FreezeView More... | Multi Digital Sensors: 5, Fresh Zone | ||
Technology Used | 3D Airflow Technology, LED Lights | Cooling Technology: Multi Air Flow |
Net Height | 1788 mm | 1790 mm | ||
Net Depth | 895 mm | 738 mm | ||
Net Width | 745 mm | 912 mm | ||
Weight | 108 kg | 124 kg | ||
Width | 895 mm | |||
Height | 1788 mm | |||
Depth | 745 mm |
Installation & Demo | Flipkart will facilitate Installation & Demo at time of yView More... | Flipkart will facilitate Installation & Demo at time of yView More... |
Warranty Service Type | Technician Visit | Technician Visit | ||
Warranty Summary | 1 year on Product and 10 years on Compressor from WhirlpoView More... | 1 Year on product and 10 years on compressor from LG | ||
Covered in Warranty | All parts excluding outer body , glass , rubber and plastView More... | All Parts Excluding Plastic Parts, Glassware, Bulb and TuView More... | ||
Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube | Parts: Plastic / Glassware / Bulb / Tube. Any AccessoriesView More... |
Before you buy Whirlpool SBS 600 568L Side by Side Refrigerator or LG GC-B247SVUV 687L Side by Side Refrigerator, it is always smart to look at the main differences between these two.
Therefore, we are presenting complete specs' comparison of Whirlpool SBS 600 568L Side by Side Refrigerator VS LG GC-B247SVUV 687L Side by Side Refrigerator, so you can grab the better refrigerator for you.
We have compared several refrigerators but LG GC-B247SVUV 687L Side by Side Refrigerator VS Whirlpool SBS 600 568L Side by Side Refrigerator comparison stands apart in this category.
Look at the price difference of Whirlpool SBS 600 568L Side by Side Refrigerator VS LG GC-B247SVUV 687L Side by Side Refrigerator.
Find out the main spec details difference between LG GC-B247SVUV 687L Side by Side Refrigerator and Whirlpool SBS 600 568L Side by Side Refrigerator.
Read the real user reviews at merchant site for Whirlpool SBS 600 568L Side by Side Refrigerator and LG GC-B247SVUV 687L Side by Side Refrigerator.
Look at the brands behind these two refrigerators. Check out best selling side by side refrigerators in India.
Best Side by Side | Price |
---|---|
Panasonic NR-BS60MSX1 584L Side by Side Refrigerator | Rs. 52990 |
LG GC-B247KQDV 679L Side by Side Refrigerator | Rs. 75990 |
Mitashi MiRFSBS1S510v20 510L Side by Side Refrigerator | Rs. 44713 |
Hitachi R-W720FPND1X 638L Side by Side Refrigerator | Rs. 98490 |
Midea MRFS5920SSLF 584L Side by Side Refrigerator | Rs. 44999 |
Bosch KAN92LB35I 655L Side by Side Refrigerator | Rs. 130890 |
Hitachi R-W660PND3 586 L Side by Side Refrigerator | Rs. 74990 |
Samsung RS72R5001M9 700 L Side by Side Refrigerator | Rs. 81990 |
LG GC-C247UGUV 675 L Side by Side Refrigerator | Rs. 103240 |
Haier HRF-618SS 565L Side by Side Refrigerator | Rs. 49990 |