Share this comparison with your friends:
![]() |
|
|
NA |
NA |
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3View More... | Handset, Apple EarPods with Remote and Mic, Lightning to View More... | ||
Model Number | MN8Y2HN/A | MN122HN/A | ||
Model Name | iPhone 7 | iPhone 6s | ||
Color | Silver | Rose Gold | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Single Sim | Single Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | No |
Display Size | 11.94 cm (4.7 inch) | 11.94 cm (4.7 inch) | ||
Resolution | 1334 x 750 Pixels | 750 x 1334 Pixels | ||
Resolution Type | Retina HD Display | Retina HD Display | ||
GPU | PowerVR GT7600 (Six-core Graphics) | |||
Display Type | LED-backlit IPS | LED Backlit IPS LCD | ||
Display Colors | 16 M | |||
Other Display Features | Multi-touch Display, 1400:1 Contrast Ratio, Wide Color DiView More... | Retina HD Display with 3D Touch, LED Backlit Widescreen, View More... |
Operating System | iOS 10 | iOS 9 | ||
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 MotionView More... | Apple A9 64-bit processor and M9 Motion Co-processor | ||
Processor Core | Dual Core | |||
Primary Clock Speed | 1.84 GHz | |||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, View More... |
Internal Storage | 32 GB | 32 GB | ||
Call Log Memory | Yes | Yes | ||
Phone Book Memory | Yes | Yes | ||
SMS Memory | Yes | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 12MP | 12MP | ||
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element View More... | |||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 7MP | 5MP | ||
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, WView More... | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, AuView More... | ||
Flash | Quad LED True Tone Flash | |||
HD Recording | Yes | Yes | ||
Full HD Recording | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Video Recording Resolution | 3840 x 2160 | 3840 x 2160 | ||
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video SuView More... | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow MoView More... | ||
Digital Zoom | Digital Zoom - Upto 5x |
Phone Book | Yes | Yes | ||
Hands Free | Yes | |||
Video Call Support | Yes | Yes |
Network Type | 4G VOLTE, 3G, 2G | 4G, 3G, 2G | ||
Supported Networks | 4G LTE | 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | 3G, 4G, Wi-Fi, GPRS, EDGE | ||
3G | Yes | Yes | ||
3G Speed | HSPA+ | |||
Pre-installed Browser | Safari | Safari | ||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | v4.2 | 4.2 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5 mm | |||
Map Support | Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
GPRS | Yes | Yes | ||
NFC | Yes | Yes | ||
EDGE | Yes | Yes |
Smartphone | Yes | Yes | ||
SIM Size | Nano SIM | Nano SIM | ||
Removable Battery | No | No | ||
SMS | Yes | Yes | ||
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro SView More... | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro SView More... | ||
Other Features | Rated IP67 Under IEC Standard 60529, Audio Calling: FaceTView More... | Photos, Wallet, Calendar, Notes, Reminders, Clock, CalculView More... | ||
Graphics PPI | 326 PPI | |||
Voice Input | Yes | Yes | ||
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, HandView More... | |||
JAVA Support | No | |||
Predictive Text Input | Yes | Yes | ||
Browser | Safari | |||
Supported Languages | Multi-language Support | Multi-language Support | ||
Games | Yes |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC | ||
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery Capacity | 1715 mAh | |||
Battery Type | Li-Ion | Li-Ion |
Width | 67.1 mm | 67.1 mm | ||
Height | 138.3 mm | 138.3 mm | ||
Depth | 7.1 mm | 7.1 mm | ||
Weight | 138 g | 143 g |
Warranty Summary | Brand Warranty of 1 Year | Brand Warranty of 1 Year |
Before you buy Apple iPhone 7 32GB or Apple iPhone 6s 32GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Apple iPhone 7 32GB VS Apple iPhone 6s 32GB, so you can grab the better mobile for you.
We have compared several smart phones but Apple iPhone 6s 32GB VS Apple iPhone 7 32GB comparison stands apart in this category.
Look at the price difference of Apple iPhone 7 32GB VS Apple iPhone 6s 32GB.
Find out the main spec details difference between Apple iPhone 6s 32GB and Apple iPhone 7 32GB.
Read the real user reviews at merchant site for Apple iPhone 7 32GB and Apple iPhone 6s 32GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |