Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, Earphone, Adapter, Charging Cable, User Guide | Handset, Power Adapter, USB 2.0 Cable, Warranty Card, UseView More... | ||
Model Number | SM-J320FZDGINS | mzb5754in | ||
Model Name | Galaxy J3 Pro | Redmi Y1 | ||
Color | Gold | Gold | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Sound Enhancements | Bottom Speaker |
Display Size | 12.7 cm (5 inch) | 13.97 cm (5.5 inch) | ||
Resolution | 1280 x 720 Pixels | 1280 x 720 Pixels | ||
Resolution Type | HD | HD | ||
GPU | Adreno 505 | |||
Display Type | Super AMOLED | |||
Display Colors | 16 M | |||
Other Display Features | 2.5D Front Display, Brightness: 450 nits, 1000:1 ContrastView More... |
Operating System | Android Lollipop 5.1 | Android Nougat 7.1.2 | ||
Processor Type | Spreadtrum Quad Core 1.5GHz | Qualcomm Snapdragon 435 | ||
Processor Core | Quad Core | Octa Core | ||
Primary Clock Speed | 1.5 GHz | 1.4 GHz | ||
Operating Frequency | GSM - B2 / 3 / 5 / 8, WCDMA - B1 / 2 / 5 / 8, 4G LTE FDD View More... |
Internal Storage | 16 GB | 32 GB | ||
RAM | 2 GB | 3 GB | ||
Expandable Storage | 128 GB | 128 GB | ||
Supported Memory Card Type | MicroSD | microSD (VFAT Format) | ||
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | ||
Call Log Memory | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 8MP | 13MP | ||
Primary Camera Features | Auto Focus | f/2.2 Aperture, Supports PDAF Technology, Low Light EnhanView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 5MP | 16MP | ||
Secondary Camera Features | Front Camera with Selfie-light, Beautify, 36 Smart BeautyView More... | |||
Flash | Rear Flash | |||
HD Recording | Yes | |||
Video Recording | Yes | |||
Video Recording Resolution | 1280 x 720 | |||
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G | 4G, 3G, 2G | ||
Supported Networks | 4G VoLTE, 4G VoLTE | 4G LTE, WCDMA, GSM | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi | ||
3G | Yes | Yes | ||
Pre-installed Browser | Android | |||
Micro USB Port | Yes | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | 4 | 4.1 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) | 801.11 b/g/n | ||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5 mm Stereo | |||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
NFC | Yes |
Smartphone | Yes | Yes | ||
SIM Size | Micro SIM (3FF) | Nano SIM and Nano SIM | ||
Removable Battery | Yes | |||
SMS | Yes | |||
Sensors | Accelerometer, Proximity Sensor | Fingerprint Sensor, Infrared, Gyroscope, Accelerometer, PView More... | ||
Other Features | PC Sync: Smart Switch (PC Version) | Wi-Fi Direct, Bluetooth HID |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MView More... | |||
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 2600 mAh | 3080 mAh |
Width | 71.0 mm | 76.2 mm | ||
Height | 142.3 mm | 153 mm | ||
Depth | 7.9 mm | 7.7 mm | ||
Weight | 138 g | 154 g |
Warranty Summary | Brand Warranty of 1 Year | 1 Year Manufacturer Warranty for Device and 6 Months ManuView More... |
Before you buy Samsung Galaxy J3 Pro 16GB or Redmi Y1 32GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy J3 Pro 16GB VS Redmi Y1 32GB, so you can grab the better mobile for you.
We have compared several smart phones but Redmi Y1 32GB VS Samsung Galaxy J3 Pro 16GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy J3 Pro 16GB VS Redmi Y1 32GB.
Find out the main spec details difference between Redmi Y1 32GB and Samsung Galaxy J3 Pro 16GB.
Read the real user reviews at merchant site for Samsung Galaxy J3 Pro 16GB and Redmi Y1 32GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16499 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 20952 |
Redmi Note 7S 32GB | Rs. 9999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |