Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection PView More... | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User GView More... | ||
Model Number | SM-J610FZBGINS | MD12 | ||
Model Name | Galaxy J6 Plus | Mi A1 | ||
Color | Blue | Gold | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | Yes | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Sound Enhancements | Speaker: One (Bottom Opening), Active Noise Cancellation |
Display Size | 15.24 cm (6 inch) | 13.97 cm (5.5 inch) | ||
Resolution | 720 x 1480 Pixels | 1920 x 1080 pixels | ||
Resolution Type | HD+ | Full HD | ||
GPU | Qualcomm Adreno 308 | Adreno 506 | ||
Display Type | TFT | IPS | ||
Display Colors | 16M | |||
Other Display Features | Infinity Display | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body |
Operating System | Android Oreo 8.1 | Android Nougat 7.1.2 | ||
Processor Type | Qualcomm Snapdragon SD425 | Qualcomm Snapdragon 625 64 bit Octa Core 2GHz | ||
Processor Core | Quad Core | Octa Core | ||
Primary Clock Speed | 1.4 GHz | 2.0 GHz | ||
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 850 / 900 / 19View More... |
Internal Storage | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Storage | 512 GB | 128 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | ||
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 13MP + 5MP | 12MP + 12MP | ||
Primary Camera Features | 13MP (f/1.9) + 5MP Dual Rear Camera with Bokeh Mode, AutoView More... | Primary Lens: f/2.2, 1.25 microns Pixel Size, Telephoto LView More... | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 8MP | 5MP | ||
Secondary Camera Features | f/1.9 Aperture, Beauty Mode | Aperture: f 2.0, Camera Pixel Size: 1.12 microns | ||
Flash | Front and Rear LED Flash | |||
HD Recording | Yes | Yes | ||
Full HD Recording | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Video Recording Resolution | 1920 x 1080 Pixels | 3840 x 2160 Pixels | ||
Frame Rate | 30 fps | 30 fps | ||
Optical Zoom | No | Yes | ||
Image Editor | Yes | |||
Dual Camera Lens | Primary Camera | Primary Camera | ||
Digital Zoom | Yes |
Phone Book | Yes | |||
Call Wait/Hold | Yes | |||
Conference Call | Yes | |||
Hands Free | Yes | |||
Video Call Support | Yes | |||
Call Divert | Yes | |||
Speaker Phone | Yes | |||
Speed Dialing | Yes | |||
Call Records | Yes | |||
Logs | Yes |
Network Type | 4G, 3G, 2G | 4G VOLTE, 3G | ||
Supported Networks | GSM, 4G LTE, WCDMA | 4G VoLTE, UMTS, GSM, 4G LTE | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi | ||
3G | Yes | Yes | ||
Micro USB Port | Yes | |||
Micro USB Version | 2 | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | 4.2 | 4.2 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11b/g/n | 802.11 b/g/n/ac | ||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5 mm | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
WAP | Yes | |||
NFC | No | |||
Mini USB Port | No | |||
Mini HDMI Port | No | |||
USB Tethering | Yes | |||
Infrared | No |
Smartphone | Yes | Yes | ||
Touchscreen Type | Multi-touch | |||
SIM Size | Nano SIM | Nano SIM and Nano SIM | ||
Removable Battery | No | |||
SMS | Yes | Yes | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, GeomagnetView More... | Fingerprint Scanner, Ambient Light Sensor, Proximity SensView More... | ||
Other Features | Internal Memory: eMMC, USB: Type C | |||
Keypad | No | |||
Graphics PPI | 274 PPI | 401 PPI | ||
Voice Input | Yes | |||
Series | J Series | |||
Instant Message | Yes | |||
Social Networking Phone | Yes | |||
Business Phone | Yes | |||
MMS | Yes | |||
Predictive Text Input | Yes | |||
Browser | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR | |||
FM Radio | Yes | |||
FM Radio Recording | Yes | |||
Video Formats | MP4, 3GP, AVI | |||
Music Player | Yes |
Battery Capacity | 3300 mAh | 3080 mAh | ||
Battery Type | Lithium-ion | |||
Dual Battery | No |
Width | 76.8 mm | 75.8 mm | ||
Height | 161.3 mm | 155.4 mm | ||
Depth | 8 mm | 7.3 mm | ||
Weight | 178 g | 165 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... |
Before you buy Samsung Galaxy J6 Plus 64GB or Mi A1 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy J6 Plus 64GB VS Mi A1 64GB, so you can grab the better mobile for you.
We have compared several smart phones but Mi A1 64GB VS Samsung Galaxy J6 Plus 64GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy J6 Plus 64GB VS Mi A1 64GB.
Find out the main spec details difference between Mi A1 64GB and Samsung Galaxy J6 Plus 64GB.
Read the real user reviews at merchant site for Samsung Galaxy J6 Plus 64GB and Mi A1 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |