Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset | Handset, 7W Adapter, USB Cable, User Manual, Warranty CarView More... | ||
Model Number | G-750HNKAINU | ZE551ML6J648WW | ||
Model Name | Galaxy Mega 2 | Zenfone 2 | ||
Color | Brown, Black | Silver | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Touchscreen | Yes | Yes | ||
Additional Content | 64 Gb Card | |||
SAR Value | At the Head - 0.351 W/Kg and At the Body - 0.332 W/Kg |
Display Size | 15.24 cm (6 inch) | 13.97 cm (5.5 inch) | ||
Resolution | 720 x 1280 pixels | 1920 x 1080 pixels | ||
Resolution Type | HD | Full HD | ||
GPU | MALI-400(SM-G750F) | Gfx 6 Series Graphic Chip | ||
Display Colors | 16 M | |||
Other Display Features | Landscape Mode | IPS Display with Gorilla Glass 3 |
Operating System | Android KitKat v4.4.3 | Android Lollipop 5 | ||
Processor Type | 1.2 Quade | Intel Atom Z3560 | ||
Processor Core | Quad Core | Quad Core | ||
Primary Clock Speed | 5.76 MHz | 1.8 GHz | ||
Operating Frequency | 850 900 1900 2100 | GSM - 850, 900, 1800, 1900; UMTS - 850 (5), 900 (8), 1900View More... |
Internal Storage | 16 GB | 16 GB | ||
RAM | 1.5 GB | 4 GB | ||
Expandable Storage | 64 GB | |||
Supported Memory Card Type | MicroSD | MicroSD | ||
Call Log Memory | Yes | |||
Phone Book Memory | Yes 5000 | Yes | ||
SMS Memory | Yes | |||
Hot SWAP Support | No |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 8MP | 13MP | ||
Primary Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face Detection, SmiView More... | Auto Focus, F2.0 Aperture, PixelMaster, Blue Glass IR FilView More... | ||
Secondary Camera Available | Yes | |||
Secondary Camera | 5MP | 5MP | ||
Secondary Camera Features | Fixed Focus, Wide View, F2.0 Aperture, PixelMaster, Low LView More... | |||
Flash | LED | |||
HD Recording | Yes | Yes | ||
Full HD Recording | Yes | Yes | ||
Video Recording | Yes | |||
Video Recording Resolution | 1920 x 1080 | |||
Frame Rate | 30 fps | |||
Image Editor | Yes |
Phone Book | Yes | Yes | ||
Call Wait/Hold | Yes | |||
Conference Call | Yes | |||
Hands Free | Yes | |||
Video Call Support | Yes | |||
Call Divert | Yes |
Network Type | 4G, 3G | 4G, 3G, 2G | ||
Supported Networks | UMTS, UMTS | 4G LTE, GSM | ||
Internet Connectivity | 3G | 4G, 3G, Wi-Fi, GPRS, EDGE | ||
3G | Yes | Yes | ||
3G Speed | 21 MBPS | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ | ||
Pre-installed Browser | WAP | Android | ||
Micro USB Port | Yes | |||
Micro USB Version | 2 | |||
Bluetooth Support | Yes | |||
Bluetooth Version | 4 | |||
Wi-Fi | Yes | |||
Wi-Fi Version | 802.11 a/b/g/n | 802.11 a/c | ||
Wi-Fi Hotspot | Yes | |||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5 mm | 3.5 mm | ||
Map Support | Google Maps | |||
GPS Support | Yes | Yes | ||
GPRS | Yes | Yes | ||
WAP | Yes | |||
NFC | No | |||
EDGE | Yes | |||
USB Tethering | Yes | Yes | ||
TV Out | No | |||
Mini USB Version | 2 |
Smartphone | Yes | |||
SIM Size | Micro SIM | Micro SIM | ||
Removable Battery | Yes | |||
SMS | Yes | Yes | ||
SIM Access | Dual Active | |||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | Accelerator, eCompass, Proximity, Gyroscope, Ambient LighView More... | ||
Other Features | 14 Regional Langauges | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth TeView More... | ||
Graphics PPI | 251 PPI | |||
Voice Input | Yes | |||
User Interface | Touch Wiz | Asus ZenUI 2.0 | ||
Predictive Text Input | Yes | |||
Mobile Tracker | No | |||
Keypad Type | QWERTY | |||
User Memory | 16 |
Audio Formats | MP3, WAV, eAAC+, FLAC | MP3 | ||
FM Radio | Yes | |||
Video Formats | MPEG4, H.264 | |||
DLNA Support | Yes |
Battery Capacity | 2800 mAh | 3000 mAh | ||
Battery Type | Li-Ion 2800 mAh battery | Li-polymer |
Width | 8 mm | 77.2 mm | ||
Height | 6 mm | 152.5 mm | ||
Depth | 10.9 m | |||
Weight | 194 g | 170 g |
Warranty Summary | 1 Year for Mobile & 6 Months Accessories Warranty | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | ||
Warranty Service Type | Samsung Service Centre | |||
Covered in Warranty | Hardware & Software | |||
Not Covered in Warranty | Damage |
Before you buy Samsung Galaxy Mega 2 16GB or Asus Zenfone 2 16GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy Mega 2 16GB VS Asus Zenfone 2 16GB, so you can grab the better mobile for you.
We have compared several smart phones but Asus Zenfone 2 16GB VS Samsung Galaxy Mega 2 16GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy Mega 2 16GB VS Asus Zenfone 2 16GB.
Find out the main spec details difference between Asus Zenfone 2 16GB and Samsung Galaxy Mega 2 16GB.
Read the real user reviews at merchant site for Samsung Galaxy Mega 2 16GB and Asus Zenfone 2 16GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |