Share this comparison with your friends:
|
|
NA |
NA |
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection PView More... | Handset, Adapter, Case, Cable, Warranty Card, Quick GuideView More... | ||
Model Number | SM-J610FZBGINS | RMX1801 | ||
Model Name | Galaxy J6 Plus | 2 Pro | ||
Color | Blue | Black Sea | ||
Browse Type | Smartphones | Smartphones | ||
SIM Type | Dual Sim | Dual Sim | ||
Hybrid Sim Slot | No | No | ||
Touchscreen | Yes | Yes | ||
OTG Compatible | Yes | Yes | ||
Sound Enhancements | Real HD Sound, Noise-cancelling Music with Dual Mics |
Display Size | 15.24 cm (6 inch) | 16.0 cm (6.3 inch) | ||
Resolution | 720 x 1480 Pixels | 2340 x 1080 pixels | ||
Resolution Type | HD+ | FHD+ | ||
GPU | Qualcomm Adreno 308 | Adreno GPU 512 | ||
Display Type | TFT | IPS (In-cell) | ||
Display Colors | 16M | |||
Other Display Features | Infinity Display | 2.5D Display, Gorilla Glass 3, Maximum Brightness - 400 nView More... |
Operating System | Android Oreo 8.1 | Android Oreo 8.1 | ||
Processor Type | Qualcomm Snapdragon SD425 | Qualcomm Snapdragon 660 Octa Core 1.95GHz AIE | ||
Processor Core | Quad Core | Octa Core | ||
Primary Clock Speed | 1.4 GHz | 1.95 GHz | ||
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-View More... |
Internal Storage | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Storage | 512 GB | 256 GB | ||
Supported Memory Card Type | MicroSD | MicroSD | ||
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | ||
Call Log Memory | Yes |
Primary Camera Available | Yes | Yes | ||
Primary Camera | 13MP + 5MP | 16MP + 2MP | ||
Primary Camera Features | 13MP (f/1.9) + 5MP Dual Rear Camera with Bokeh Mode, AutoView More... | 16MP - f/1.7, 2MP - f/2.4, AI Dual Camera | ||
Secondary Camera Available | Yes | Yes | ||
Secondary Camera | 8MP | 16MP | ||
Secondary Camera Features | f/1.9 Aperture, Beauty Mode | f/2.0, AI Selfie | ||
Flash | Front and Rear LED Flash | Rear LED Flash | ||
HD Recording | Yes | Yes | ||
Full HD Recording | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Video Recording Resolution | 1920 x 1080 Pixels | 2160p | ||
Frame Rate | 30 fps | 30 fps | ||
Optical Zoom | No | |||
Image Editor | Yes | |||
Dual Camera Lens | Primary Camera | Primary Camera | ||
Digital Zoom | Yes |
Phone Book | Yes | Yes | ||
Call Wait/Hold | Yes | |||
Conference Call | Yes | |||
Hands Free | Yes | |||
Video Call Support | Yes | |||
Call Divert | Yes | |||
Speaker Phone | Yes | |||
Speed Dialing | Yes | |||
Call Records | Yes | |||
Logs | Yes |
Network Type | 4G, 3G, 2G | 4G VOLTE, 3G, 2G | ||
Supported Networks | GSM, 4G LTE, WCDMA | 4G VoLTE, 4G LTE, WCDMA, GSM | ||
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi | ||
3G | Yes | Yes | ||
Pre-installed Browser | OPPO Browser, Opera, UC | |||
Micro USB Port | Yes | Yes | ||
Micro USB Version | 2 | |||
Bluetooth Support | Yes | Yes | ||
Bluetooth Version | 4.2 | 5 | ||
Wi-Fi | Yes | Yes | ||
Wi-Fi Version | 802.11b/g/n | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | ||
Wi-Fi Hotspot | Yes | Yes | ||
USB Connectivity | Yes | Yes | ||
Audio Jack | 3.5mm | 3.5mm | ||
Map Support | Google Maps | Google Maps | ||
GPS Support | Yes | Yes | ||
WAP | Yes | |||
NFC | No | |||
Mini USB Port | No | |||
Mini HDMI Port | No | |||
USB Tethering | Yes | |||
Infrared | No |
Smartphone | Yes | Yes | ||
Touchscreen Type | Multi-touch | LCD | ||
SIM Size | Nano SIM | Dual Nano SIM | ||
Removable Battery | No | No | ||
SMS | Yes | Yes | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, GeomagnetView More... | Fingerprint Sensor, G-sensor, M-sensor, Light Proximity SView More... | ||
Other Features | Dual VoLTE, Google Services - Google Kit, AI Facial UnlocView More... | |||
Keypad | No | |||
Graphics PPI | 274 PPI | 408 PPI | ||
Voice Input | Yes | |||
Series | J Series | |||
Important Apps | Facebook, Paytm, Dailyhunt | |||
User Interface | AI-system ColorOS 5.2 | |||
Instant Message | Yes | |||
Social Networking Phone | Yes | |||
Business Phone | Yes | |||
MMS | Yes | |||
Predictive Text Input | Yes | |||
Browser | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR | MP3 / AAC / APE / AMR / WAV / MID / OGG / FLAC / WMA | ||
FM Radio | Yes | No | ||
FM Radio Recording | Yes | |||
Video Formats | MP4, 3GP, AVI | AVI / 3GP / MP4 / WMV / MKV / MOV / ASF / FLV | ||
Music Player | Yes |
Battery Capacity | 3300 mAh | 3500 mAh | ||
Battery Type | Lithium-ion | |||
Dual Battery | No |
Width | 76.8 mm | 74 mm | ||
Height | 161.3 mm | 156.7 mm | ||
Depth | 8 mm | 8.5 mm | ||
Weight | 178 g | 174 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... | Brand Warranty of 1 Year Available for Mobile and 6 MonthView More... |
Before you buy Samsung Galaxy J6 Plus 64GB or Realme 2 Pro 64GB, it is always smart to look at the main differences between these two smart phones.
Therefore, we are presenting complete specs' comparison of Samsung Galaxy J6 Plus 64GB VS Realme 2 Pro 64GB, so you can grab the better mobile for you.
We have compared several smart phones but Realme 2 Pro 64GB VS Samsung Galaxy J6 Plus 64GB comparison stands apart in this category.
Look at the price difference of Samsung Galaxy J6 Plus 64GB VS Realme 2 Pro 64GB.
Find out the main spec details difference between Realme 2 Pro 64GB and Samsung Galaxy J6 Plus 64GB.
Read the real user reviews at merchant site for Samsung Galaxy J6 Plus 64GB and Realme 2 Pro 64GB.
Look at the brands behind these two smart mobile phones. Check out best selling smart phones in India.
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 32999 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 29699 |
Redmi Note 7S 32GB | Rs. 11999 |
Realme 5 128GB | Rs. 12999 |
Redmi Y3 32GB | Rs. 8999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |