//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
106600 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Apple iPhone 11 Pro 64GB price in India is Rs. 106600 as on 19 Jan 2025. Check out best smartphones price in India.
Rs. 106600 is the today's offer price for this smart phone across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Apple iPhone 11 Pro 64GB found at Flipkart today. Check out best smart phone brands in India.
Normally Apple iPhone 11 Pro 64GB falls under ₹50,000 - ₹1,00,000 price range.
Howerver, you can buy this Apple branded mobile smartphone at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
What is smartphone? The Apple iPhone 11 Pro 64GB is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Apple smartphone to almost all India basis. Check the payment options available for Apple branded mobiles accordingly.
Apple iPhone 11 Pro 64GB stands with a coupon monkey score of 95. The scores are given by our experts on smart mobile phones. Know Android vs. iOS Difference.
Check out Apple iPhone 11 Pro 64GB full specs details, review, rating, pros, cons and expert verdict before considering it for a purchase.
Seller | View Review |
---|---|
Design: The iPhone 11 Pro has got a very modern and up to date design. This smartphone is compact in nature and weighs 188g and it therefore feel comfortable to hold this smartphone in hand.
The 5.8 inch super retina XDR display makes this smartphone’s display feel super lively and contributes a lot to the overall design of this smartphone.
Performance: This smartphone has got the most updated processor in the form of an A13 Bionic Chip.
This processor is really very much capable of delivering super performance to its user.
The iOS 13 is also very capable in nature and it keeps this smartphone excessively stable in nature.
RAM & Storage: This smartphone comes with a 4GB RAM and with the same it delivers a very smooth and lag free service.
The storage capacity of this smartphone is 64GB, which is decent for storing files but in the practical circumstances it appears disappointing for such a premium quality smartphone.
Camera & Battery: This smart has got triple rear camera and all these three cameras are of 12MP and to assist the rear cameras a true tone flashlight is also present in this smartphone.
The secondary camera of this smartphone is of 12MP and this camera like the others have got pretty good quality.
The 3046mAh battery also works pretty decent when concern is the battery back-up.
Connectivity: This smartphone is 4G VoLTE and in addition it supports all Indian bands of networks, which really appears great.
The modern day connectivity features like Bluetooth, Wi-Fi etc. are also found in this smartphone and they really help one a lot when it comes to sharing files.
Additional Features: This smartphone comes with a face unlock feature and the entertainment features are also found in this smartphone that really makes ones day.
Apple provides a 1year warranty with this smartphone as well and this warranty covers all types of manufacturing defects.
Pros
Cons
The over-all performance of this smartphone is really fantastic. The display is very attractive in nature and the camera quality is also very pleasing but the lack of fingerprint sensor really makes one miss something in this smartphone. The price also makes the fact clear very clear that this smartphone is meant for the upper class people.
In The Box | Handset, EarPods with Lightning Connector, USB-C to Lightning Cable, 18W USB-C Power Adapter, Documentation |
Touchscreen | Yes |
Browse Type | Smartphones |
Model Number | MWC62HN/A |
OTG Compatible | No |
SIM Type | Dual Sim |
Model Name | iPhone 11 Pro |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.18, Body: 1.16 |
Hybrid Sim Slot | No |
Color | Midnight Green |
Audio Formats | AAC LC, HE AAC, HE AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG 4 Part 2 and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Internal Storage | 64 GB |
Network Type | 4G VOLTE, 4G, 3G, 2G |
NFC | Yes |
Wi-Fi | Yes |
Pre-installed Browser | Safari |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO |
Bluetooth Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
Wi-Fi Hotspot | Yes |
Bluetooth Version | 5 |
3G | Yes |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina XDR Display |
Other Display Features | 2,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 800 nits Max Brightness (Typical), 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Width | 71.4 mm |
Height | 144 mm |
Depth | 8.1 mm |
Weight | 188 g |
Primary Camera Available | Yes |
Video Recording | Yes |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash |
Secondary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 12MP |
Frame Rate | Rear Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video upto 60 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps | True Depth Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Extended Dynamic Range for Video at 30 fps fps |
HD Recording | Yes |
Secondary Camera | 12MP |
Primary Camera Features | Triple 12MP Ultra Wide, Wide and Telephoto Cameras, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide: f/1.8 Aperture, Telephoto: f/2.0 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-key Mono), Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), Six-element Lens (Wide and Telephoto), Brighter True Tone flash with Slow Sync, Panorama (up to 64MP), 100% Focus Pixels (Wide), Night Mode, Auto Adjustments, Next Generation Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Advanced Red Eye Correction, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG |
Dual Camera Lens | Primary Camera |
Full HD Recording | Yes |
Secondary Camera Features | TrueDepth Camera - 12MP Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Next-generation Smart HDR for Photos, Extended Dynamic Range for Video at 30 fps, Cinematic Video Stabilisation(4K, 1080p and 720p), Wide Colour Capture for Photos and Live Photos, Retina Flash, Auto Image Stabilisation, Burst Mode |
Optical Zoom | Yes |
Smartphone | Yes |
Other Features | Water Resistant upto 4 Metres for up to 30 Minutes, Upto 5 More Hours of Battery life, Faster Face ID |
Sensors | Face ID, Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
SIM Size | Nano SIM and eSIM |
Supported Languages | Multi Languages Support |
Removable Battery | No |
Series | iPhone 11 Pro |
Graphics PPI | 458 PPI |
Operating System | iOS 13 |
Processor Type | A13 Bionic Chip |
Warranty Summary | Brand Warranty for 1 Year |
Phone Book | Yes |
Speaker Phone | Yes |
Best Smart Phone | Price |
---|---|
Samsung Galaxy M30s 64GB | Rs. 15499 |
Redmi Note 8 Pro 64GB | Rs. 16999 |
OnePlus 7T Pro 256GB | Rs. 23000 |
Huawei P30 Pro 256GB | Rs. 59690 |
Samsung Galaxy S10 Plus 128GB | Rs. 79000 |
OnePlus 7T 128GB | Rs. 21555 |
Redmi Note 7S 32GB | Rs. 8499 |
Realme 5 128GB | Rs. 10990 |
Redmi Y3 32GB | Rs. 9999 |
Samsung Galaxy M10S 32GB | Rs. 9999 |
The Apple iPhone 11 Pro 64GB price is Rs. 106600 as on 19 Jan, 2025.
You can buy Apple iPhone 11 Pro 64GB from Amazon and Flipkart but subject to stock availability.
The Apple iPhone 11 Pro 64GB has been rated 4.8 out of 5 by our editor.
According to our research, Apple is a good smartphone brand.