//= base_url('product/').$ProductDetails['ProductImage'] ;?>
Seller | Price | Go To Store | |
---|---|---|---|
14042 Out of Stock | |||
Disclaimer: Confirm specs and price at retailer site before purchase as these informations can be different from this page.
The Sony DSC WX220 Camera price in India is Rs. 14042 as on 15 Sep 2024. Check out best point & shoot cameras price in India.
Rs. 14042 is the today's offer price for this camera across Indian cities like Kolkata, Mumbai, Delhi, Chennai, Bengaluru, Hyderabad, Pune etc.
The best price for Sony DSC WX220 Camera found at Flipkart today.
Normally Sony DSC WX220 Camera falls between ₹10000 - ₹15,000 price range.
Howerver, you can buy this Sony branded camera at the lowest price by viewing prices from several online shops listed above (subject to stock availability).
Check out top camera brands in India. The Sony DSC WX220 Camera is sold by Flipkart, Amazon, Snapdeal and other online stores above subject to stock availability.
Usually online merchants deliver Sony point and shoot camera to almost all India basis. Check the payment options available for Sony branded cameras accordingly.
Sony DSC WX220 Camera stands with a coupon monkey score of 81. The scores are given by our internal team on cameras. Know top 10 value for money cameras.
Check Sony DSC WX220 Camera full specs details, review, pros and cons before considering it for a purchase. Read more about how to use point and shoot camera.
Seller | View Review |
---|---|
Design: Cuteness is the first thing that you are less likely to miss in Sony DSC WX220 camera.
Though the dimension is not considerably less than any average compact model, it fits your pocket more comfortably.
It features plastic casing. The camera manages to house a lens of 10x optical zoom equipped with a focal length having a range of 20-250mm.
Performance: The best part of Sony DSC WX220 camera is the brand has not traded off performance for a sleek and smart look.
It packs 18.2MP sensor that is able to produce sensitivity of ISO3200 (on an optimum level).
With Optical Steady Shot image Stabilization system included into the system, the model will not fail to deliver sharp shots in low light or throughout the zoom range.
Additional Features: The camera features Wi-Fi connectivity that enables you to share photos and control the device remotely.
Even without a dedicated mode dial, the camera lets you activate the mode menu by pressing the centre button.
The standard Auto mode comes handy in detecting scene conditions and applying correct shooting settings.
Battery Life: The rechargeable battery packed in Sony DSC WX220 camera has 210-shot lifespan in conditions of increased pressure.
Pros:
Cons:
It is praiseworthy that Sony has not ignored performance to make the camera super smart. It features a wider range and delivers captivating shots within the same. You can take great photos even in poor lights. Its auto focus is standard. The camera offers Wi-Fi connectivity to enable you to share shots with your friends remotely.
Check out Sony DSC WX220 Support.
Sales Package | Micro USB Cable, Wrist Strap, AC Power Cord, Instruction Manual, Rechargeable Battery Pack NP-BN*10, AC AdaptorAC-UB10C/UB10D |
Effective Pixel | 18.2 MP |
Model Name | DSC-WX220/BC IN5 |
Optical Zoom | 10 |
Series | Cyber-shot |
Type | Point & Shoot |
Microphone Terminal | Yes |
Other Display Features | Picture Effect: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Posterization, Retro Photo, Soft Focus, High Contrast Mono, Illustration, Slideshow with Music |
LCD Display | ClearPhoto TFT LCD |
USB | Hi-Speed USB |
LCD Display Image Resolution | 460,800 dots |
HDMI | Mini HDMI |
Other Connectivity Features | USB: MTP, Multi-use Terminal, DC Input Terminal, Micro USB, USB Connection (Auto) Multi Configuration |
Display Size | 2.7 inch |
Type of Lens | Sony G |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Smile Shutter | Yes |
Lens Construction | 9 Elements in 7 Groups (Including 4 Aspheric Elements) |
Other Shutter Features | Shutter Release Time Lag: 0.11 sec |
Shutter Speed In Different Modes | iAuto: (1/4 - 1/1600), Program Auto (1 inch - 1/1600) |
Lens Focal Length | 4.45 - 44.5 mm |
Other Lens Features | Focal Lenght (35 mm Conversion): 27.5 - 275 mm Still Image (16:9), 25 - 250 mm Still Image (4:3), 27.5 - 275 mm (SteadyShot Standard), 27.5 - 380 mm (SteadyShot Active), 30 - 390 mm (SteadyShot Intelligent Active) Movie (16:9), 33.5 - 335 mm (SteadyShot Standard), 33.5 - 470 mm (SteadyShot Active), 36.5 - 480 mm (SteadyShot Intelligent Active) Movie (4:3), Precision Digital Zoom (Still Image): 18 M (40x), 10 M (53x), 5 M (75x), VGA (153x), 13 M (16:9) 40x, 2 M (16:9) 102x |
Manual Exposure | Yes |
Aperture Range | F3.3 - F5.9 |
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
Still Image Size | 4896 x 2752 (13 M), 3648 2056 (7.5 M), 1920 1080 (2.1 M) |
Image Stabilizer | Yes |
Gross Pixel | 18.9 Megapixel |
Face Detection | Yes |
Sensor Type | CMOS |
Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 100 - 1600) , 100 / 200 /400 / 800 / 1600 / 3200 , Multi Frame , NR: Auto (ISO 100 - 1600) , 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
ISO Rating | ISO 100 - 1600 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensor Features | Sensor Type: Exmor R CMOS |
Processor | BIONZ X Image Processor |
Microphone | Built-in Microphone Stereo |
Brightness Adjustment | Manual (5 Steps) |
Flash Modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
Macro Mode | Auto Macro |
Flash Range | ISO Auto: 0.2 m - 3.7 m (W), 1.5 m - 22 m (T), ISO 3200: 5.9 m (W), 3.4 m (T) |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur |
Other Features | Grid Line, In Camera Guide, Still Image Capture from Movie, Start-up Time: 1.8 sec, Shooting Time Lag: 0.1 sec, Shooting Interval: 0.8 sec, Burst Speed (Maximum): 10 fps (10 Shots), Burst Interval (Minimum): 0.1 sec (10 Shots), Wind Noise Reduction Off / On, Histogram Indicator On / Off, Photo Creativity, Aperture: iAuto (F3.3 - F8.0 (W), 2 Steps with ND Filter), Program Auto (F3.3 - F8.0 (W), 2 Steps with ND Filter), Stamina (Battery Life): 210 / 105 min, Supplied Battery: Maximum Voltage: 4.2 V, Nominal Voltage: 3.6 V, Maximum Charge Voltage: DC 4.2 V, Maximum Charge Current: 0.9 A, Capacity for Shooting: Typical: 2.3 Wh (630 mAh), Minimum: 2.2 Wh (600 mAh), Self Timer: Off, 10 sec, 2 sec, Portrait 1, Portrait 2 |
HD Support | Yes |
Auto Mode | Yes |
White Balancing | Auto, Daylight, Cloudy, Incandescent, Fluor: Cool White, Fluor: Day White, Fluor: Daylight, Flash, Custom |
Self-timer | Yes |
Upgradable Memory | Yes |
Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
Other Storage Features | USB: Mass Storage |
Auto Focus | Yes |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Off / On, Face Detection: Maximum 8 Faces |
Focus | Auto |
Focus Range | iAuto and Program Auto: 5 cm - Infinity (W), 150 cm - Infinity (T) |
Digital Zoom | 102x |
Camera Body Weight | 122 g |
Weight Without Battery | 106 g |
Dimensions | 92.3 (W) x 52.4 (H) x 21.6 (D) mm |
Recording Features | Movie Recording: AVCHD 1920 x 1080 at 50 fps (28 M, PS), AVCHD 1920 x 1080/50i (24 M, FX), AVCHD 1920 x 1080/50i (17 M, FH), AVC MP4 - 1440 x 1080 (12 M), AVC MP4 - VGA / 640 X 480 (3M), Still Image Recording During Movie |
Best Point and Shoot Camera | Price |
---|---|
Canon IXUS 185 Camera | Rs. 8179 |
Nikon Coolpix P900 Camera | Rs. 29990 |
Sony DSC WX220 Camera | Rs. 14042 |
Canon PowerShot SX540 HS Camera | Rs. 20995 |
Sony DSC W800 IN5 Camera | Rs. 7268 |
Canon Powershot G7 X Camera | Rs. 36788 |
Sony DSC W830 Camera | Rs. 8499 |
Nikon Coolpix B500 Camera | Rs. 14999 |
Canon IXUS 190 Camera | Rs. 10417 |
Nikon Coolpix A900 Camera | Rs. 22450 |
The Sony DSC WX220 Camera price is Rs. 14042 as on 15 Sep, 2024.
You can buy Sony DSC WX220 Camera from Amazon and Flipkart but subject to stock availability.
The Sony DSC WX220 Camera has been rated 4.2 out of 5 by our editor.
According to our research, Sony is a good camera brand.